Show last authors
1 {{box cssClass="floatinginfobox" title="**Contents**"}}
2 {{toc/}}
3 {{/box}}
4
5 = Summary =
6
7 * Alphabet Inc. is a holding company that owns Google and other subsidiaries that operate in various technology fields
8 * The Alphabet was founded by Lawrence E. Page and Sergey Brin in 2015 to reorganize Google’s interests.
9 * Google recently Acquired Mandiant.
10
11
12
13 [[image:GOOGL0.png||height="268" width="719"]]
14
15
16 Alphabet Inc. (Nasdaq: GOOGL, GOOG, LSE: 0RIH) is a holding company that owns Google and other subsidiaries that operate in various technology fields. It was founded by Lawrence E. Page and Sergey Brin in 2015 to reorganize Google’s interests.
17
18
19 = Recent Developments =
20
21 **Introducing G2 VMs with NVIDIA L4 GPUs — a cloud-industry first**{{footnote}}https://cloud.google.com/blog/products/compute/introducing-g2-vms-with-nvidia-l4-gpus{{/footnote}}
22
23 March 22, 2023; introducing G2, the newest addition to the Compute Engine GPU family in Google Cloud. G2 is the industry’s first cloud VM powered by the newly announced NVIDIA L4 Tensor Core GPU, and is purpose-built for large inference AI workloads like generative AI. G2 delivers cutting-edge performance-per-dollar for AI inference workloads that run on GPUs in the cloud. By switching from NVIDIA A10G GPUs to G2 instances with L4 GPUs, organizations can lower their production infrastructure costs up to 40%. The company also found that customers switching from NVIDIA T4 GPUs to L4 GPUs can achieve 2x-4x better performance. As a universal GPU offering, G2 instances also help accelerate other workloads, offering significant performance improvements on HPC, graphics, and video transcoding. Currently in private preview, G2 VMs are both powerful and flexible, and scale easily from one up to eight GPUs.
24
25
26 **Google Completes Acquisition of Mandiant**{{footnote}}https://abc.xyz/investor/news/releases/2022/0912/{{/footnote}}
27
28 September 12, 2022; Google LLC today announced the completion of its acquisition of Mandiant, Inc. (NASDAQ: MNDT), a recognized leader in dynamic cyber defense, threat intelligence and incident response services. Mandiant will join Google Cloud and retain the Mandiant brand. With this acquisition, Google Cloud and Mandiant will deliver an end-to-end security operations suite with even greater capabilities to support customers across their cloud and on-premise environments.
29
30
31 **Stock Split**
32
33 On July 15, 2022, the company executed a 20-for-one stock split with a record date of July 1, 2022, effected in the form of a one-time special stock dividend on each share of the company's Class A, Class B, and Class C stock.
34
35
36
37 [[image:GOOGL1.jpg]]
38
39
40 = Financial Highlights =
41
42 Revenues were $282.8 billion, an increase of 10% year over year, primarily driven by an increase in Google Services revenues of $16.0 billion, or 7%, and an increase in Google Cloud revenues of $7.1 billion, or 37%. Total constant currency revenues, which exclude the effect of hedging, increased 14% year over year.{{footnote}}https://fintel.io/doc/sec-alphabet-inc-1652044-10k-2023-february-03-19391-1119{{/footnote}}
43
44
45 Google Search & other revenues increased $13.5 billion from 2021 to 2022.  YouTube ads revenues increased $398 million from 2021 to 2022. Google Network revenues increased $1.1 billion from 2021 to 2022. Google Cloud revenues increased $7.1 billion from 2021 to 2022.
46
47
48 Cost of revenues was $126.2 billion, an increase of 14% year over year, primarily driven by an increase in other costs of revenues. Cost of revenues increased $15.3 billion from 2021 to 2022. The increase was due to an increase in other cost of revenues and TAC of $11.9 billion and $3.4 billion, respectively.
49
50
51 Operating expenses were $81.8 billion, an increase of 20% year over year, primarily driven by increases in compensation expenses due to headcount growth, third-party service fees, and advertising and promotional expenses.
52
53
54 As of December 31, 2022, the company had $113.8 billion in cash, cash equivalents, and short-term marketable securities.
55
56
57
58 [[image:GOOGL2.png]]
59
60
61 = Company Overview =
62
63 Alphabet Inc. is an American multinational conglomerate company that was created in 2015 as a restructuring of Google. It is headquartered in Mountain View, California, and is now the parent company of Google and several other subsidiaries.
64
65
66 Alphabet's primary business is online advertising, with Google's advertising platform generating the majority of the company's revenue. Alphabet is consistently ranked among the world's most valuable companies and is known for its innovation in areas such as artificial intelligence, cloud computing, and internet services.
67
68
69
70 == Products ==
71
72 Google is Alphabet's most well-known subsidiary and one of the world's largest technology companies, with products such as the Google search engine, Google Maps, YouTube, and the Android operating system. Other subsidiaries under Alphabet include Waymo (a self-driving car company), Verily (a life sciences research organization), and Calico (a biotech company focused on aging and longevity research).
73
74
75 Google’s popular products are below:{{footnote}}https://about.google/products/{{/footnote}}
76
77
78 (% style="width:758px" %)
79 |(% style="width:234px" %)**For all**|(% style="width:244px" %)**For business**|(% style="width:275px" %)**For developers**
80 |(% style="width:234px" %)Android|(% style="width:244px" %)AdMob|(% style="width:275px" %)App Testing
81 |(% style="width:234px" %)Android Auto|(% style="width:244px" %)AdSense|(% style="width:275px" %)Business Messages
82 |(% style="width:234px" %)Android TV|(% style="width:244px" %)Analytics|(% style="width:275px" %)Cloud Computing
83 |(% style="width:234px" %)Calendar|(% style="width:244px" %)Android|(% style="width:275px" %)Devices
84 |(% style="width:234px" %)Chrome|(% style="width:244px" %)Blogger|(% style="width:275px" %)Engagement
85 |(% style="width:234px" %)Chrome Enterprise|(% style="width:244px" %)Business Messages|(% style="width:275px" %)Exposure Notifications
86 |(% style="width:234px" %)Chromebook|(% style="width:244px" %)Business Profile|(% style="width:275px" %)Game Services
87 |(% style="width:234px" %)Chromecast|(% style="width:244px" %)Chrome Enterprise|(% style="width:275px" %)Google Wallet
88 |(% style="width:234px" %)Contacts|(% style="width:244px" %)Google Ad Manager|(% style="width:275px" %)Growth
89 |(% style="width:234px" %)Docs|(% style="width:244px" %)Google Ads|(% style="width:275px" %)Maps + Location
90 |(% style="width:234px" %)Drawings|(% style="width:244px" %)Google Assistant|(% style="width:275px" %)Messaging + Notifications
91 |(% style="width:234px" %)Drive|(% style="width:244px" %)Google Cloud|(% style="width:275px" %)Monetization
92 |(% style="width:234px" %)Earth|(% style="width:244px" %)Google Digital Garage|(% style="width:275px" %)Monitoring
93 |(% style="width:234px" %)Exposure Notifications|(% style="width:244px" %)Google Domains|(% style="width:275px" %)Payments
94 |(% style="width:234px" %)Finance|(% style="width:244px" %)Google Enterprise Search|(% style="width:275px" %)Sign in + Identity
95 |(% style="width:234px" %)Forms|(% style="width:244px" %)Google Manufacturer Center|(% style="width:275px" %)Storage + Sync
96 |(% style="width:234px" %)Gboard|(% style="width:244px" %)Google Maps Platform|(% style="width:275px" %)
97 |(% style="width:234px" %)Gmail|(% style="width:244px" %)Google Marketing Platform|(% style="width:275px" %)
98 |(% style="width:234px" %)Google Alerts|(% style="width:244px" %)Google Merchant Center|(% style="width:275px" %)
99 |(% style="width:234px" %)Google Arts & Culture|(% style="width:244px" %)Google Podcasts Manager|(% style="width:275px" %)
100 |(% style="width:234px" %)Google Assistant|(% style="width:244px" %)Google Shopping Campaigns|(% style="width:275px" %)
101 |(% style="width:234px" %)Google Cast|(% style="width:244px" %)Google Trends|(% style="width:275px" %)
102 |(% style="width:234px" %)Google Chat|(% style="width:244px" %)Google Web Designer|(% style="width:275px" %)
103 |(% style="width:234px" %)Google Classroom|(% style="width:244px" %)Google Workspace|(% style="width:275px" %)
104 |(% style="width:234px" %)Google Cloud Print|(% style="width:244px" %)Search Console|(% style="width:275px" %)
105 |(% style="width:234px" %)Google Expeditions|(% style="width:244px" %)Shopping Actions|(% style="width:275px" %)
106 |(% style="width:234px" %)Google Express|(% style="width:244px" %)Tag Manager|(% style="width:275px" %)
107 |(% style="width:234px" %)Google Fi|(% style="width:244px" %)Waze Local|(% style="width:275px" %)
108 |(% style="width:234px" %)Google Fit|(% style="width:244px" %) |(% style="width:275px" %)
109 |(% style="width:234px" %)Google Flights|(% style="width:244px" %) |(% style="width:275px" %)
110 |(% style="width:234px" %)Google Fonts|(% style="width:244px" %) |(% style="width:275px" %)
111 |(% style="width:234px" %)Google Groups|(% style="width:244px" %) |(% style="width:275px" %)
112 |(% style="width:234px" %)Google Input Tools|(% style="width:244px" %) |(% style="width:275px" %)
113 |(% style="width:234px" %)Google Maps|(% style="width:244px" %) |(% style="width:275px" %)
114 |(% style="width:234px" %)Google Meet|(% style="width:244px" %) |(% style="width:275px" %)
115 |(% style="width:234px" %)Google One|(% style="width:244px" %) |(% style="width:275px" %)
116 |(% style="width:234px" %)Google Pay|(% style="width:244px" %) |(% style="width:275px" %)
117 |(% style="width:234px" %)Google Photos|(% style="width:244px" %) |(% style="width:275px" %)
118 |(% style="width:234px" %)Google Play|(% style="width:244px" %) |(% style="width:275px" %)
119 |(% style="width:234px" %)Google Play Books|(% style="width:244px" %) |(% style="width:275px" %)
120 |(% style="width:234px" %)Google Play Games|(% style="width:244px" %) |(% style="width:275px" %)
121 |(% style="width:234px" %)Google Play Movies & TV|(% style="width:244px" %) |(% style="width:275px" %)
122 |(% style="width:234px" %)Google Shopping|(% style="width:244px" %) |(% style="width:275px" %)
123 |(% style="width:234px" %)Google Store|(% style="width:244px" %) |(% style="width:275px" %)
124 |(% style="width:234px" %)Google Street View|(% style="width:244px" %) |(% style="width:275px" %)
125 |(% style="width:234px" %)Google TV|(% style="width:244px" %) |(% style="width:275px" %)
126 |(% style="width:234px" %)Google Wallet|(% style="width:244px" %) |(% style="width:275px" %)
127 |(% style="width:234px" %)Google Wifi|(% style="width:244px" %) |(% style="width:275px" %)
128 |(% style="width:234px" %)Keep|(% style="width:244px" %) |(% style="width:275px" %)
129 |(% style="width:234px" %)Lens|(% style="width:244px" %) |(% style="width:275px" %)
130 |(% style="width:234px" %)Messages|(% style="width:244px" %) |(% style="width:275px" %)
131 |(% style="width:234px" %)Nest|(% style="width:244px" %) |(% style="width:275px" %)
132 |(% style="width:234px" %)News|(% style="width:244px" %) |(% style="width:275px" %)
133 |(% style="width:234px" %)Pixel|(% style="width:244px" %) |(% style="width:275px" %)
134 |(% style="width:234px" %)Play Protect|(% style="width:244px" %) |(% style="width:275px" %)
135 |(% style="width:234px" %)Podcasts|(% style="width:244px" %) |(% style="width:275px" %)
136 |(% style="width:234px" %)Scholar|(% style="width:244px" %) |(% style="width:275px" %)
137 |(% style="width:234px" %)Search|(% style="width:244px" %) |(% style="width:275px" %)
138 |(% style="width:234px" %)Sheets|(% style="width:244px" %) |(% style="width:275px" %)
139 |(% style="width:234px" %)Sites|(% style="width:244px" %) |(% style="width:275px" %)
140 |(% style="width:234px" %)Slides|(% style="width:244px" %) |(% style="width:275px" %)
141 |(% style="width:234px" %)Tilt Brush|(% style="width:244px" %) |(% style="width:275px" %)
142 |(% style="width:234px" %)Translate|(% style="width:244px" %) |(% style="width:275px" %)
143 |(% style="width:234px" %)Travel|(% style="width:244px" %) |(% style="width:275px" %)
144 |(% style="width:234px" %)Voice|(% style="width:244px" %) |(% style="width:275px" %)
145 |(% style="width:234px" %)Waze|(% style="width:244px" %) |(% style="width:275px" %)
146 |(% style="width:234px" %)Wear OS by Google|(% style="width:244px" %) |(% style="width:275px" %)
147 |(% style="width:234px" %)YouTube|(% style="width:244px" %) |(% style="width:275px" %)
148 |(% style="width:234px" %)YouTube Kids|(% style="width:244px" %) |(% style="width:275px" %)
149 |(% style="width:234px" %)YouTube Music|(% style="width:244px" %) |(% style="width:275px" %)
150 |(% style="width:234px" %)YouTube TV|(% style="width:244px" %) |(% style="width:275px" %)
151
152
153 = References =
154
155 {{putFootnotes/}}
This site is funded and maintained by Fintel.io