Show last authors
1 {{box cssClass="floatinginfobox" title="**Contents**"}}
2 {{toc/}}
3 {{/box}}
4
5 = Summary =
6
7 * Synopsys, Inc is global leader in supplying the electronic design automation software
8 * Synopsys has approximately 125 offices worldwide.
9
10 [[image:SNPS0.png]]
11
12
13 Synopsys, Inc (Nasdaq: SNPS, LSE:0LBP) is a global leader in supplying electronic design automation software that engineers use to design and test integrated circuits also known as chips.
14
15
16 = Recent Developments =
17
18 **AI-designed Chips Reach Scale with First 100 Commercial Tape-outs Using Synopsys Technolog**y{{footnote}}https://investor.synopsys.com/news/news-details/2023/AI-designed-Chips-Reach-Scale-with-First-100-Commercial-Tape-outs-Using-Synopsys-Technology/default.aspx{{/footnote}}
19
20
21 February 07, 2023; Synopsys, Inc. reaches scale for AI-driven chip designs as major semiconductor customers register the first 100 commercial tape-outs with the company's award-winning Synopsys DSO.ai™ autonomous design system. Recent customers, including STMicroelectronics and SK hynix, have all seen significant uplifts in productivity and PPA, and are now charting a new design course using reinforcement learning-enabled design tools on cloud and on-premise.
22
23
24 By using Synopsys DSO.ai (Design Space Optimization AI) the companies are setting a blistering pace for the development of advanced-node chips through the key design phases. Results from customers since the launch of Synopsys DSO.ai speak for themselves: more than 3x productivity increases, up to 25% lower total power and significant reduction in die size, with reduced use of overall resources.
25
26
27 STMicroelectronics (ST), a global semiconductor leader serving customers across the spectrum of electronics applications, is using cloud-based versions of DSO.ai to generate extra momentum on the most intensive design phases. STMicroelectronics taped-out using Synopsys DSO.ai coupled with Synopsys Fusion Compiler™ and Synopsys IC Compiler™ II physical implementation tools.
28
29
30 [[image:SNPS1.jpg]]
31
32
33 = Financial Highlights =
34
35 Revenues were $5.1 billion, an increase of $877.3 million or 21%, due to higher revenue resulting from growth across all products and geographies.
36
37
38 Total cost of revenue and operating expenses were $3.9 billion, an increase of $450.1 million or 13%, primarily due to increases of $379.2 million in employee-related costs resulting from headcount increases through organic growth and acquisitions.
39
40
41 The increase in cost of revenue for fiscal 2022 compared to fiscal 2021 was primarily due to $102.7 million in employee-related costs as a result of headcount increases from organic growth and acquisitions, $51.7 million in hardware-related costs, $18.4 million in amortization of technology-related intangible assets, $16.4 million in costs to fulfill IP consulting arrangements, and $12.7 million in facility costs. These increases were partially offset by a decrease of $11.5 million in the fair value of its executive deferred compensation plan assets.
42
43
44 Operating income was $1.2 billion, an increase of $427.2 million or 58%, as revenue growth exceeded the growth in costs and expenses.
45
46
47 As of October 31, 2022, the company held $1.6 billion in cash, cash equivalents and short-term investments. The company also held $2.3 million in restricted cash primarily associated with deposits for office leases. The company's cash equivalents consisted primarily of taxable money market mutual funds, time deposits and highly liquid investments with maturities of three months or less.
48
49
50
51 [[image:SNPS2.png]]
52
53
54 = Company Overview =
55
56 Founded as a synthesis company in 1986, Synopsys is now the leader in electronic design automation and semiconductor IP, and Synopsys is growing its leadership in software security solutions. Synopsys has approximately 125 offices worldwide.
57
58 List of acquisitions throughout its 30+ year history.{{footnote}}https://www.synopsys.com/company/acquisitions.html{{/footnote}}
59
60
61
62 (% class="info" %)|(% style="width:218px" %)**Verification & Prototyping**|(% style="width:231px" %)**Chip Design**|(% style="width:305px" %)** Silicon IP**|(% style="width:294px" %)**Silicon Engineering**|(% style="width:247px" %)** Software Security & Quality**
63 |(% style="width:218px" %)2020 Terrain Technologies|(% style="width:231px" %)2022 FishTail Design Automation|(% style="width:305px" %)2020 INVECAS IP|(% style="width:294px" %)2021 Semi and Flat Panel Display Solutions (from BISTel)|(% style="width:247px" %)2022 WhiteHat Security
64 |(% style="width:218px" %)2019 DINI Group|(% style="width:231px" %)2021 Concertio|(% style="width:305px" %)2019 eSilicon IP|(% style="width:294px" %)2020 Light Tec|(% style="width:247px" %)2021 Code Dx
65 |(% style="width:218px" %)2019 QTronic GmbH|(% style="width:231px" %)2020 Moortec|(% style="width:305px" %)2018 Silicon and Beyond|(% style="width:294px" %)2018 PhoeniX Software|(% style="width:247px" %)2020 Tinfoil Security
66 |(% style="width:218px" %)2016 WinterLogic|(% style="width:231px" %)2020 Dorado DA|(% style="width:305px" %)2018 Kilopass Technology|(% style="width:294px" %)2016 Gold Standard Simulations|(% style="width:247px" %)2017 Black Duck Software
67 |(% style="width:218px" %)2015 Atrenta|(% style="width:231px" %)2020 Qualtera|(% style="width:305px" %)2017 Sidense Corporation|(% style="width:294px" %)2016 Simpleware|(% style="width:247px" %)2017 Forcheck
68 |(% style="width:218px" %)2012 SpringSoft|(% style="width:231px" %)2012 Ciranova|(% style="width:305px" %)2015 Bluetooth Smart IP (from Silicon Vision)|(% style="width:294px" %)2014 Brandenburg Gmbh|(% style="width:247px" %)2016 Codiscope
69 |(% style="width:218px" %)2012 EVE|(% style="width:231px" %)2012 Magma|(% style="width:305px" %)2015 Elliptic|(% style="width:294px" %)2012 RSoft Design Group|(% style="width:247px" %)2016 Cigital
70 |(% style="width:218px" %)2012 ExpertIO|(% style="width:231px" %)2011 Extreme DA|(% style="width:305px" %)2014 Target Compiler|(% style="width:294px" %)2012 Mask Synthesis (from Luminescent Technologies)|(% style="width:247px" %)2015 Goanna Software
71 |(% style="width:218px" %)2011 nSys|(% style="width:231px" %)2010 Synfora|(% style="width:305px" %)2012 SerDes IP (from MoSys)|(% style="width:294px" %)2010 Optical Research Associates|(% style="width:247px" %)2015 Protecode
72 |(% style="width:218px" %)2010 ZeroSoft|(% style="width:231px" %)2009 TeraRoute|(% style="width:305px" %)2012 Inventure|(% style="width:294px" %)2006 SIGMA-C|(% style="width:247px" %)2015 Seeker (from Quotium)
73 |(% style="width:218px" %)2010 VaST Systems|(% style="width:231px" %)2009 Gemini|(% style="width:305px" %)2010 Virage Logic|(% style="width:294px" %)2005 HPL Technologies|(% style="width:247px" %)2015 Codenomicon
74 |(% style="width:218px" %)2010 Nusym|(% style="width:231px" %)2007 Sandwork|(% style="width:305px" %)2009 MIPS Analog|(% style="width:294px" %)2004 ISE|(% style="width:247px" %)2014 Kalistick
75 |(% style="width:218px" %)2010 CoWare|(% style="width:231px" %)2005 Nassda|(% style="width:305px" %)2007 MOSAID SIP|(% style="width:294px" %)2003 Numerical Technologies|(% style="width:247px" %)2014 Coverity
76 |(% style="width:218px" %)2008 Synplicity|(% style="width:231px" %)2004 Monterey|(% style="width:305px" %)2005 TriCN|(% style="width:294px" %) |(% style="width:247px" %)
77 |(% style="width:218px" %)2008 CHIPit (from ProDesign)|(% style="width:231px" %)2004 iRoC SA|(% style="width:305px" %)2004 LEDA Design|(% style="width:294px" %) |(% style="width:247px" %)
78 |(% style="width:218px" %)2007 ArchPro|(% style="width:231px" %)2004 ADA|(% style="width:305px" %)2004 Cascade|(% style="width:294px" %) |(% style="width:247px" %)
79 |(% style="width:218px" %)2006 Virtio|(% style="width:231px" %)2003 InnoLogic Systems|(% style="width:305px" %)2004 Accelerant|(% style="width:294px" %) |(% style="width:247px" %)
80 |(% style="width:218px" %)2003 Qualis VIP|(% style="width:231px" %)2002 Avanti|(% style="width:305px" %)2004 Progressant|(% style="width:294px" %) |(% style="width:247px" %)
81 |(% style="width:218px" %)2002 Co-Design Automation|(% style="width:231px" %)2000 The Silicon Group 1999 Gambit|(% style="width:305px" %)2002 inSilicon|(% style="width:294px" %) |(% style="width:247px" %)
82 |(% style="width:218px" %)2001 C Level Design|(% style="width:231px" %)1999 Stanza|(% style="width:305px" %)1995 Silicon Architects|(% style="width:294px" %) |(% style="width:247px" %)
83 |(% style="width:218px" %)2000 Leda SA|(% style="width:231px" %)1998 Everest|(% style="width:305px" %)1993 Compiled Designs|(% style="width:294px" %) |(% style="width:247px" %)
84 |(% style="width:218px" %)2000 VirSim (from Innoveda)|(% style="width:231px" %)1997 EPIC|(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
85 |(% style="width:218px" %)1999 Covermeter (from Advanced Technology Center)|(% style="width:231px" %)1997 Advanced Test Technologies|(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
86 |(% style="width:218px" %)1999 Apteq|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
87 |(% style="width:218px" %)1998 Systems Science|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
88 |(% style="width:218px" %)1998 Radiant|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
89 |(% style="width:218px" %)1997 Viewlogic|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
90 |(% style="width:218px" %)1995 Arkos|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
91 |(% style="width:218px" %)1994 Logic Modeling|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
92 |(% style="width:218px" %)1994 CADIS|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
93 |(% style="width:218px" %)1994 Arcad|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
94 |(% style="width:218px" %)1993 Fault Simulation (from ExperTest)|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
95 |(% style="width:218px" %)1990 Zycad|(% style="width:231px" %) |(% style="width:305px" %) |(% style="width:294px" %) |(% style="width:247px" %)
96
97 == Products and Services ==
98
99 The company's Semiconductor & System Design segment includes the EDA, IP and System Integration and Other revenue categories.{{footnote}}https://fintel.io/doc/sec-synopsys-inc-883241-10k-2022-december-12-19338-9517{{/footnote}}
100
101
102 **EDA**
103
104 Designing ICs involves many complex steps, including, among others architecture definition, register transfer level (RTL) design, functional/RTL verification, logic design or synthesis, gate-level verification, floorplanning, place and route, and physical verification. Designers use its EDA products to automate the IC design process, reduce errors and enable more powerful and robust designs.
105
106
107 **IP and System Integration**
108
109 IP Products - the number of third-party IP blocks incorporated into designs is rapidly increasing. The company provide the broadest, most comprehensive portfolio of high quality, silicon-proven IP solutions for SoCs. The company offer a broad portfolio of IP that has been optimized to address specific application requirements for the mobile, automotive, digital home, Internet of things, and cloud computing markets, enabling designers to quickly develop SoCs in these areas.
110
111
112 **Software Integrity Segment**
113
114 The company's Software Integrity segment helps organizations align people, processes and technology to intelligently address software risks across their portfolio and at all stages of the application lifecycle. The testing tools, services, and programs enable its customers to manage open source license compliance and detect, prioritize, and remediate security vulnerabilities and defects across their entire software development lifecycle. The company's offerings include security and quality testing products, managed services, programs and professional services, and training offered as onpremises and cloud-based delivery.
115
116
117 = References =
118
119 {{putFootnotes/}}
This site is funded and maintained by Fintel.io