Show last authors
1 {{box cssClass="floatinginfobox" title="**Contents**"}}
2 {{toc/}}
3 {{/box}}
4
5 = Summary =
6
7 * Wheaton Precious Metals is one of the largest precious metals streaming companies in the world
8 * The company generates its revenue primarily from the sale of precious metals such as gold, silver, platinum and cobalt.
9 * Wheaton currently has streaming agreements for 23 operating mines and 13 development stage projects.
10
11 [[image:WPM0.jpg||height="214" width="721"]]
12
13
14 Wheaton Precious Metals (NYSE: WPM, TSX: WPM) is one of the largest precious metals streaming companies in the world which generates its revenue primarily from the sale of precious metals such as gold, silver, platinum, and cobalt.
15
16
17 = Recent developments =
18
19 **Wheaton Precious Metals Enters Into Agreement To Terminate Its Existing Silver Stream On The Yauliyacu Mine**{{footnote}}https://www.wheatonpm.com/news/pressreleases/News-Releases-Details/2022/Wheaton-Precious-Metals-Enters-Into-Agreement-To-Terminate-Its-Existing-Silver-Stream-On-The-Yauliyacu-Mine/default.aspx{{/footnote}}
20
21
22 August 18, 2022; Wheaton Precious Metals™ Corp. is announcing that it has entered into a definitive agreement with certain subsidiaries of Glencore plc ("Glencore") (LSE: GLEN) to terminate its silver stream on the Yauliyacu Mine in Peru for a cash payment of US$150 million, less the aggregate value of any deliveries to Wheaton of silver produced in 2022 prior to closing. Wheaton has agreed to terminate the stream in order to help facilitate the sale by Glencore of the Yauliyacu Mine.
23
24
25 Wheaton acquired the silver stream on the Yauliyacu Mine in 2006 for an upfront consideration of US$285 million and has subsequently generated over US$485 million in cash flow from the stream. Combined with the termination payment, Wheaton will have generated an absolute return of over 220% of the original investment.
26
27
28 [[image:WPM1.png]]
29
30
31 = Financial Highlights =
32
33 **Second Quarter 2022 Results**
34
35 August 11, 2022; Wheaton Precious Metals Announces Second Quarter Results For 2022{{footnote}}https://www.wheatonpm.com/news/pressreleases/News-Releases-Details/2022/Wheaton-Precious-Metals-Announces-Second-Quarter-Results-for-2022/default.aspx{{/footnote}}
36
37
38 * Over $300 million in revenue and $206 million in operating cash flow, resulting in a cash balance of $449 million and no debt as at June 30, 2022.
39 * $149 million in adjusted net earnings
40 * Announced the proposed termination of the Keno Hill precious metal purchase agreement ("PMPA") for $135 million.
41 * Subsequent to the quarter, Wheaton added a sustainability-linked element in connection with the extension to its existing undrawn US$2 billion revolving credit facility.
42 * Recognized as one of the Best 50 Corporate Citizens in Canada by Corporate Knights.
43 * Declared quarterly dividend of $0.15 per common share, consistent with the comparable period in 2021.
44
45 **Revenues**
46
47 Revenue was $303 million in the second quarter of 2022 representing an 8% decrease from the second quarter of 2021 due primarily to a 5% decrease in the average realized gold equivalent price; and a 3% decrease in the number of GEO sold.
48
49
50 Revenue was $610 million in the six months ended June 30, 2022, representing a 7% decrease from the comparable period of the previous year due primarily to a 4% decrease in the number of gold equivalent ounces sold; and a 3% decrease in the average realized gold equivalent price.
51
52
53 **Cash Costs and Margin**
54
55 Average cash costs in the second quarter of 2022 were $440 per GEO as compared to $444 in the second quarter of 2021. This resulted in a cash operating margin of $1,338 per GEO sold, a decrease of 6% as compared with the second quarter of 2021.
56
57
58 Average cash costs for the six months ended June 30, 2022 were $431 per GEO as compared to $451 in the comparable period of the previous year. This resulted in a cash operating margin of $1,383 per GEO sold, a decrease of 3% as compared with the comparable period of the previous year.
59
60
61
62 = Business Overview =
63
64
65 Wheaton Precious Metals is one of the largest precious metals streaming companies in the world. The Company has entered into agreements to purchase all or a portion of the precious metals or cobalt production from high-quality mines for an upfront payment and an additional payment upon delivery of the metal. Wheaton currently has streaming agreements for 23 operating mines and 13 development stage projects. The Company’s production profile is driven by a portfolio of low-cost, long-life assets, including a gold stream on Vale’s Salobo mine, and a silver stream on Newmont's Peñasquito mine.{{footnote}}https://home.barclays/who-we-are/our-history/{{/footnote}}
66
67
68 [[image:WPM2.png]]
69
70
71 == Streams ==
72
73 Streaming allows Wheaton to purchase generally by-product precious metals or cobalt production from a mine that it does not own or operate in exchange for an upfront payment plus an additional payment upon delivery of each ounce or pound. The operating costs that Wheaton pays for future production are pre-determined in the agreements with a small inflationary adjustment in most contracts. This amount offsets its partners’ typical cost to produce the silver, gold, palladium or cobalt.{{footnote}}https://www.wheatonpm.com/streams/default.aspx{{/footnote}}
74
75
76 **Mineral Stream Interests**
77
78
79 (% style="width:1246px" %)
80 (% class="info" %)|MINERAL STREAM INTERESTS|MINER OWNER|LOCATION OF MINE|(% style="width:156px" %)UPFRONT CONSIDERATION|(% colspan="3" style="width:294px" %)ATTRIBUTABLE PRODUCTION TO BE PURCHASED|(% style="width:175px" %)TERM OF AGREEMENT|(% style="width:161px" %)DATE OF ORIGINAL CONTRACT
81 (% class="info" %)| | | |(% style="width:156px" %) |(% style="width:103px" %)Silver|(% style="width:90px" %)Gold|(% style="width:96px" %)Other|(% style="width:175px" %) |(% style="width:161px" %)
82 |Peñasquito|Newmont|Mexico|(% style="width:156px" %)$485,000|(% style="width:103px" %)25%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)24-Jul-07
83 |Constancia|Hudbay|Peru|(% style="width:156px" %)$429,900|(% style="width:103px" %)100%|(% style="width:90px" %)50%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)8-Aug-12
84 |Salobo|Vale|Brazil|(% style="width:156px" %)$3,059,360|(% style="width:103px" %) |(% style="width:90px" %)75%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)28-Feb-13
85 |Sudbury|Vale|Canada|(% style="width:156px" %)$623,572|(% style="width:103px" %) |(% style="width:90px" %)70%|(% style="width:96px" %) |(% style="width:175px" %)20 years|(% style="width:161px" %)28-Feb-13
86 |Antamina|Glencore|Peru|(% style="width:156px" %)$900,000|(% style="width:103px" %)33.75%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)3-Nov-15
87 |San Dimas|First Majestic|Mexico|(% style="width:156px" %)$220,000|(% style="width:103px" %) |(% style="width:90px" %)Variable|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)10-May-18
88 |Voisey's Bay|Vale|Canada|(% style="width:156px" %)$390,000|(% style="width:103px" %) |(% style="width:90px" %) |(% style="width:96px" %)42.40%|(% style="width:175px" %)LOM|(% style="width:161px" %)11-Jun-18
89 |Stillwater|Sibanye|USA|(% style="width:156px" %)$500,000|(% style="width:103px" %) |(% style="width:90px" %)100%|(% style="width:96px" %)4.50%|(% style="width:175px" %)LOM|(% style="width:161px" %)16-Jul-18
90 |Cozamin|Capstone|Mexico|(% style="width:156px" %)$150,000|(% style="width:103px" %)50%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)11-Dec-19
91 |**Other**| | |(% style="width:156px" %) |(% style="width:103px" %) |(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %) |(% style="width:161px" %)
92 |Los Filos|Equinox|Mexico|(% style="width:156px" %)$4,463|(% style="width:103px" %)100%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)25 years|(% style="width:161px" %)15-Oct-04
93 |Zinkgruvan|Lundin|Sweden|(% style="width:156px" %)$77,866|(% style="width:103px" %)100%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)8-Dec-04
94 |Yauliyacu|Glencore|Peru|(% style="width:156px" %)$285,000|(% style="width:103px" %)100%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)23-Mar-06
95 |Stratoni|Eldorado|Greece|(% style="width:156px" %)$57,500|(% style="width:103px" %)100%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)23-Apr-07
96 |Neves-Corvo|Lundin|Portugal|(% style="width:156px" %)$35,350|(% style="width:103px" %)100%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)50 years|(% style="width:161px" %)5-Jun-07
97 |Aljustrel|Almina|Portugal|(% style="width:156px" %)$2,451|(% style="width:103px" %)100%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)50 years|(% style="width:161px" %)5-Jun-07
98 |Keno Hill|Alexco|Canada|(% style="width:156px" %)$45,065|(% style="width:103px" %)25%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)2-Oct-08
99 |Minto|Pembridge|Canada|(% style="width:156px" %)$54,805|(% style="width:103px" %)100%|(% style="width:90px" %)100%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)20-Nov-08
100 |Pascua-Lama|Barrick|Chile/Argentina|(% style="width:156px" %)$252,261|(% style="width:103px" %)25%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)8-Sep-09
101 |Rosemont|Hudbay|United States|(% style="width:156px" %)$230,000|(% style="width:103px" %)100%|(% style="width:90px" %)100%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)10-Feb-10
102 |Marmato|Aris Gold|Colombia|(% style="width:156px" %)$110,000|(% style="width:103px" %)100%|(% style="width:90px" %)6.50%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)5-Nov-20
103 |Loma de La Plata|Pan American|Argentina|(% style="width:156px" %)$43,289|(% style="width:103px" %)12.50%|(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)
104 |**Early Deposit**| | |(% style="width:156px" %) |(% style="width:103px" %) |(% style="width:90px" %) |(% style="width:96px" %) |(% style="width:175px" %) |(% style="width:161px" %)
105 |Toroparu|Gran Colombia|Guyana|(% style="width:156px" %)$153,500|(% style="width:103px" %)50%|(% style="width:90px" %)10%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)11-Nov-13
106 |Cotabambas|Panoro|Peru|(% style="width:156px" %)$140,000|(% style="width:103px" %)100%|(% style="width:90px" %)25%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)21-Mar-16
107 |Kutcho|Kutcho Copper|Canada|(% style="width:156px" %)$65,000|(% style="width:103px" %)100%|(% style="width:90px" %)100%|(% style="width:96px" %) |(% style="width:175px" %)LOM|(% style="width:161px" %)12-Dec-17
108
109 [[image:WPM3.jpg]]
110
111
112 = References =
113
114
115 {{putFootnotes/}}
This site is funded and maintained by Fintel.io