From version < 4.1 >
edited by Asif Farooqui
on 2022/05/10 19:51
To version < 4.2 >
edited by Asif Farooqui
on 2022/05/10 19:58
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -2,7 +2,7 @@
2 2  {{toc/}}
3 3  {{/box}}
4 4  
5 -Summary
5 += Summary =
6 6  
7 7  Air Canada is Canada's largest airline and the latest provider of scheduled passenger services in the Canadian.
8 8  
... ... @@ -11,35 +11,43 @@
11 11  Air Canada enhances its domestic and transborder network through a capacity purchase agreement with Jazz Aviation LP, a wholly owned subsidiary of Chorus Aviation.
12 12  
13 13  
14 -Company Overview
14 +[[image:ACDVF0.png||height="94" width="719"]]
15 15  
16 -Air Canada is Canada's largest airline and the latest provider of scheduled passenger services in the Canadian market, the Canada-U.S. transborder market and in the international market to and from Canada. In 2019, it was among the top 20 largest airlines in the world. Air Canada is a founding member of Star Alliance™ providing the world's most comprehensive air transportation network.
17 17  
17 += Company Overview =
18 18  
19 -[[https:~~/~~/investors.aircanada.com>>url:https://investors.aircanada.com]]
19 +Air Canada (OTC:ACDVF, TSX:AC) is Canada's largest airline and the latest provider of scheduled passenger services in the Canadian market, the Canada-U.S. transborder market and in the international market to and from Canada. In 2019, it was among the top 20 largest airlines in the world. Air Canada is a founding member of Star Alliance™ providing the world's most comprehensive air transportation network.{{footnote}}https://investors.aircanada.com{{/footnote}}
20 20  
21 21  
22 +[[image:ACDVF1.jpg]]
22 22  
23 -Business Overview
24 24  
25 -Air Canada is the largest provider of scheduled passenger services in the Canadian market, the Canada-U.S. transborder market, and in the international market to and from Canada. Its mission is connecting Canada and the world.
25 += Business Overview =
26 26  
27 -[[https:~~/~~/filecache.investorroom.com/mr5ircnw_aircanada/379/2021_ar.pdf>>url:https://filecache.investorroom.com/mr5ircnw_aircanada/379/2021_ar.pdf]]
27 +Air Canada is the largest provider of scheduled passenger services in the Canadian market, the Canada-U.S. transborder market, and in the international market to and from Canada. Its mission is connecting Canada and the world.{{footnote}}https://filecache.investorroom.com/mr5ircnw_aircanada/379/2021_ar.pdf{{/footnote}}
28 28  
29 +
29 29  Air Canada enhances its domestic and transborder network through a capacity purchase agreement (“CPA”) with Jazz Aviation LP (“Jazz”), a wholly owned subsidiary of Chorus Aviation Inc., with regional flights operated on behalf of Air Canada under the Air Canada Express banner. Regional flying forms an integral part of the airline’s international network strategy, providing valuable traffic feed to Air Canada and Air Canada Rouge routes. On March 1, 2021, Air Canada announced an agreement (further discussed in this MD&A) revising its CPA and consolidating all its regional flying with Jazz.
30 30  
32 +
31 31  In 2021, Air Canada together with its regional partners operated, on average, 448 daily scheduled flights to 154 direct destinations on six continents (although, as a result of the COVID-19 pandemic, operations to many destinations were suspended or did not operate continually throughout 2021). In comparison, in 2019, Air Canada, together with its regional partners, operated, on average, 1,531 daily scheduled flights to 217 direct destinations on six continents, consisting of 62 Canadian destinations, 56 destinations in the United States and 99 international destinations.
32 32  
35 +
33 33  At December 31, 2021, Air Canada mainline had 175 aircraft in its operating fleet, which consisted of 97 Boeing and Airbus narrow-body aircraft and 78 Boeing and Airbus wide-body aircraft, including one Boeing 767 freighter, while Air Canada Rouge had an operating fleet of 39 Airbus narrow-body aircraft. At December 31, 2021, the Air Canada Express fleet comprised 50 Mitsubishi regional jets, 48 De Havilland Dash 8 turboprop aircraft and 25 Embraer E175 aircraft for a total of 123 aircraft.
34 34  
38 +
35 35  Air Canada is a founding member of the Star Alliance® network. Through the 26-member airline network, Air Canada offers its customers access to a wide global network, as well as reciprocal participation in frequent flyer programs and the use of airport lounges and other common airport facilities.
36 36  
41 +
37 37  Air Canada’s Aeroplan program is Canada’s premier travel loyalty program. The Aeroplan program allows individuals to enroll as members and accumulate Aeroplan points through travel on Air Canada and select partners, as well as through the purchase of products and services from participating partners and suppliers. Members can redeem Aeroplan points for a variety of travel, merchandise, gift cards, and other rewards provided directly by participating partners, or made available through Aeroplan’s suppliers. Aeroplan Elite Status recognizes Air Canada’s frequent flyers, as well as Aeroplan’s most engaged members, with a range of priority travel services and membership benefits.
38 38  
44 +
39 39  Air Canada Cargo, a division of Air Canada, is a global cargo service provider, offering cargo services on passenger flights and on all-cargo flights, including on dedicated freighter aircraft. Air Canada Cargo uses cargo space available in Air Canada’s mainline wide-body aircraft, certain converted Boeing 777 and Airbus A330 aircraft with increased cargo space generated by the removal of seats from the passenger cabin, and one dedicated Boeing 767 freighter. Air Canada Cargo operated one Boeing 767 freighter as at December 31, 2021 and expects to have three more Boeing 767 freighters in service by the end of 2022.
40 40  
47 +
41 41  In 2022, Air Canada Cargo plans to leverage its fleet of dedicated freighters to benefit from the growth in freight.
42 42  
50 +
43 43  Air Canada Vacations is a leading Canadian tour operator, developing, marketing, and distributing vacation travel packages, in the outbound leisure travel market (Caribbean, Mexico, U.S., Europe, Central and South America, South Pacific, Australia, and Asia) and the inbound leisure travel market to destinations within Canada, and offering cruise packages in North America, Europe, and the Caribbean. Air Canada Rouge is Air Canada’s leisure carrier.
44 44  
45 45  
... ... @@ -49,19 +49,61 @@
49 49  The impact of the COVID-19 pandemic began to be felt in traffic and sales figures commencing in early March 2020. The impact included drastic declines in earnings and cash from operations and it continued into 2021 as Canada had among the strictest travel restrictions and quarantine requirements in the world. When compared to 2020, operating revenues in 2021 increased 10%, while capacity and traffic declined 11% and 9%, respectively. When compared to 2019, in 2021, operating revenues, capacity, and traffic declined 67%, 70%, and 78%, respectively.
50 50  
51 51  
60 +[[image:ACDVF2.jpg]]
52 52  
53 -Fleet
54 54  
63 +== Fleet ==
55 55  
56 -The tables below provide the number of aircraft in Air Canada’s and Air Canada Rouge’s operating fleet as at December 31, 2021 and as at March 31, 2022, as well as the planned fleet for the future periods indicated.
65 +The tables below provide the number of aircraft in Air Canada’s and Air Canada Rouge’s operating fleet as at December 31, 2021 and as at March 31, 2022, as well as the planned fleet for the future periods indicated.{{footnote}}https://investors.aircanada.com/image/Q1+2022+Air+Canada+MD%26A+-+FINAL.pdf{{/footnote}}
57 57  
58 58  
59 -[[https:~~/~~/investors.aircanada.com/image/Q1+2022+Air+Canada+MD%26A+-+FINAL.pdf>>url:https://investors.aircanada.com/image/Q1+2022+Air+Canada+MD%26A+-+FINAL.pdf]]
68 +(% style="width:924px" %)
69 +|(% style="width:270px" %) |(% colspan="3" style="width:294px" %)**Actual**|(% colspan="4" style="width:357px" %)**Planned**
70 +|(% style="width:270px" %) |(% style="width:107px" %)**Dec. 31,
71 +2021**|(% style="width:98px" %)**Q1 2022
72 +Fleet
73 +Changes**|(% style="width:89px" %)**Mar. 31,
74 +2022**|(% style="width:97px" %)**Remainder
75 +2022 Fleet
76 +Changes**|(% style="width:79px" %)**Dec. 31,
77 +2022**|(% style="width:102px" %)**2023 Fleet
78 +Changes**|(% style="width:79px" %)**Dec. 31,
79 +2023**
80 +(% class="info" %)|(% style="width:270px" %)**Air Canada Mainline**|(% style="width:107px" %) |(% style="width:98px" %) |(% style="width:89px" %) |(% style="width:97px" %) |(% style="width:79px" %) |(% style="width:102px" %) |(% style="width:79px" %)
81 +|(% style="width:270px" %)**Wide-body aircraft**|(% style="width:107px" %) |(% style="width:98px" %) |(% style="width:89px" %) |(% style="width:97px" %) |(% style="width:79px" %) |(% style="width:102px" %) |(% style="width:79px" %)
82 +|(% style="width:270px" %)Boeing 777-300ER|(% style="width:107px" %)11|(% style="width:98px" %)6|(% style="width:89px" %)17|(% style="width:97px" %)1|(% style="width:79px" %)18|(% style="width:102px" %)-|(% style="width:79px" %)18
83 +|(% style="width:270px" %)Boeing 777-300ER (cargo)|(% style="width:107px" %)7|(% style="width:98px" %)(6)|(% style="width:89px" %)1|(% style="width:97px" %)(1)|(% style="width:79px" %)-|(% style="width:102px" %)-|(% style="width:79px" %)-
84 +|(% style="width:270px" %)Boeing 777-200LR|(% style="width:107px" %)6|(% style="width:98px" %)-|(% style="width:89px" %)6|(% style="width:97px" %)-|(% style="width:79px" %)6|(% style="width:102px" %)-|(% style="width:79px" %)6
85 +|(% style="width:270px" %)Boeing 787-8|(% style="width:107px" %)8|(% style="width:98px" %)-|(% style="width:89px" %)8|(% style="width:97px" %)-|(% style="width:79px" %)8|(% style="width:102px" %)-|(% style="width:79px" %)8
86 +|(% style="width:270px" %)Boeing 787-9|(% style="width:107px" %)29|(% style="width:98px" %)-|(% style="width:89px" %)29|(% style="width:97px" %)-|(% style="width:79px" %)29|(% style="width:102px" %)2|(% style="width:79px" %)31
87 +|(% style="width:270px" %)Boeing 767-300 freighters|(% style="width:107px" %)1|(% style="width:98px" %)-|(% style="width:89px" %)1|(% style="width:97px" %)3|(% style="width:79px" %)4|(% style="width:102px" %)3|(% style="width:79px" %)7
88 +|(% style="width:270px" %)Airbus A330-300|(% style="width:107px" %)12|(% style="width:98px" %)3|(% style="width:89px" %)15|(% style="width:97px" %)1|(% style="width:79px" %)16|(% style="width:102px" %)-|(% style="width:79px" %)16
89 +|(% style="width:270px" %)Airbus A330-300 (cargo)|(% style="width:107px" %)4|(% style="width:98px" %)(3)|(% style="width:89px" %)1|(% style="width:97px" %)(1)|(% style="width:79px" %)-|(% style="width:102px" %)-|(% style="width:79px" %)-
90 +|(% style="width:270px" %)**Total wide-body aircraft**|(% style="width:107px" %)**78**|(% style="width:98px" %)**-**|(% style="width:89px" %)**78**|(% style="width:97px" %)**3**|(% style="width:79px" %)**81**|(% style="width:102px" %)**5**|(% style="width:79px" %)**86**
91 +|(% style="width:270px" %)**Narrow-body aircraft**|(% style="width:107px" %) |(% style="width:98px" %) |(% style="width:89px" %) |(% style="width:97px" %) |(% style="width:79px" %) |(% style="width:102px" %) |(% style="width:79px" %)
92 +|(% style="width:270px" %)Boeing 737 MAX 8|(% style="width:107px" %)31|(% style="width:98px" %)3|(% style="width:89px" %)34|(% style="width:97px" %)6|(% style="width:79px" %)40|(% style="width:102px" %)-|(% style="width:79px" %)40
93 +|(% style="width:270px" %)Airbus A321|(% style="width:107px" %)15|(% style="width:98px" %)-|(% style="width:89px" %)15|(% style="width:97px" %)-|(% style="width:79px" %)15|(% style="width:102px" %)-|(% style="width:79px" %)15
94 +|(% style="width:270px" %)Airbus A320|(% style="width:107px" %)18|(% style="width:98px" %)-|(% style="width:89px" %)18|(% style="width:97px" %)(2)|(% style="width:79px" %)16|(% style="width:102px" %)-|(% style="width:79px" %)16
95 +|(% style="width:270px" %)Airbus A319|(% style="width:107px" %)6|(% style="width:98px" %)-|(% style="width:89px" %)6|(% style="width:97px" %)(3)|(% style="width:79px" %)3|(% style="width:102px" %)-|(% style="width:79px" %)3
96 +|(% style="width:270px" %)Airbus A220-300|(% style="width:107px" %)27|(% style="width:98px" %)1|(% style="width:89px" %)28|(% style="width:97px" %)5|(% style="width:79px" %)33|(% style="width:102px" %)-|(% style="width:79px" %)33
97 +|(% style="width:270px" %)**Total narrow-body aircraft**|(% style="width:107px" %)**97**|(% style="width:98px" %)**4**|(% style="width:89px" %)**101**|(% style="width:97px" %)**6**|(% style="width:79px" %)**107**|(% style="width:102px" %)**-**|(% style="width:79px" %)**107**
98 +|(% style="width:270px" %)**Total Mainline**|(% style="width:107px" %)**175**|(% style="width:98px" %)**4**|(% style="width:89px" %)**179**|(% style="width:97px" %)**9**|(% style="width:79px" %)**188**|(% style="width:102px" %)**5**|(% style="width:79px" %)**193**
99 +(% class="info" %)|(% style="width:270px" %)** Air Canada Rouge**|(% style="width:107px" %) |(% style="width:98px" %) |(% style="width:89px" %) |(% style="width:97px" %) |(% style="width:79px" %) |(% style="width:102px" %) |(% style="width:79px" %)
100 +|(% style="width:270px" %)**Narrow-body aircraft**|(% style="width:107px" %) |(% style="width:98px" %) |(% style="width:89px" %) |(% style="width:97px" %) |(% style="width:79px" %) |(% style="width:102px" %) |(% style="width:79px" %)
101 +|(% style="width:270px" %)Airbus A321|(% style="width:107px" %)14|(% style="width:98px" %)-|(% style="width:89px" %)14|(% style="width:97px" %)-|(% style="width:79px" %)14|(% style="width:102px" %)-|(% style="width:79px" %)14
102 +|(% style="width:270px" %)Airbus A320|(% style="width:107px" %)5|(% style="width:98px" %)-|(% style="width:89px" %)5|(% style="width:97px" %)-|(% style="width:79px" %)5|(% style="width:102px" %)-|(% style="width:79px" %)5
103 +|(% style="width:270px" %)Airbus A319|(% style="width:107px" %)20|(% style="width:98px" %)-|(% style="width:89px" %)20|(% style="width:97px" %)-|(% style="width:79px" %)20|(% style="width:102px" %)-|(% style="width:79px" %)20
104 +|(% style="width:270px" %)Total Air Canada Rouge|(% style="width:107px" %)39|(% style="width:98px" %)-|(% style="width:89px" %)39|(% style="width:97px" %)-|(% style="width:79px" %)39|(% style="width:102px" %)-|(% style="width:79px" %)39
105 +|(% style="width:270px" %)Total Mainline & Rouge|(% style="width:107px" %)214|(% style="width:98px" %)4|(% style="width:89px" %)218|(% style="width:97px" %)9|(% style="width:79px" %)227|(% style="width:102px" %)5|(% style="width:79px" %)232
106 +(% class="info" %)|(% style="width:270px" %)**Air Canada Express**|(% style="width:107px" %) |(% style="width:98px" %) |(% style="width:89px" %) |(% style="width:97px" %) |(% style="width:79px" %) |(% style="width:102px" %) |(% style="width:79px" %)
107 +|(% style="width:270px" %)Embraer 175|(% style="width:107px" %)25|(% style="width:98px" %)-|(% style="width:89px" %)25|(% style="width:97px" %)-|(% style="width:79px" %)25|(% style="width:102px" %)-|(% style="width:79px" %)25
108 +|(% style="width:270px" %)Mitsubishi CRJ-200|(% style="width:107px" %)15|(% style="width:98px" %)-|(% style="width:89px" %)15|(% style="width:97px" %)-|(% style="width:79px" %)15|(% style="width:102px" %)-|(% style="width:79px" %)15
109 +|(% style="width:270px" %)Mitsubishi CRJ-900|(% style="width:107px" %)35|(% style="width:98px" %)-|(% style="width:89px" %)35|(% style="width:97px" %)-|(% style="width:79px" %)35|(% style="width:102px" %)-|(% style="width:79px" %)35
110 +|(% style="width:270px" %)De Havilland Dash 8-300|(% style="width:107px" %)9|(% style="width:98px" %)(9)|(% style="width:89px" %)-|(% style="width:97px" %)-|(% style="width:79px" %)-|(% style="width:102px" %)-|(% style="width:79px" %)-
111 +|(% style="width:270px" %)De Havilland Dash 8-400|(% style="width:107px" %)39|(% style="width:98px" %)-|(% style="width:89px" %)39|(% style="width:97px" %)-|(% style="width:79px" %)39|(% style="width:102px" %)(3)|(% style="width:79px" %)36
112 +|(% style="width:270px" %)**Total Air Canada Express**|(% style="width:107px" %)**123**|(% style="width:98px" %)**(9)**|(% style="width:89px" %)**114**|(% style="width:97px" %)**-**|(% style="width:79px" %)**114**|(% style="width:102px" %)**(3)**|(% style="width:79px" %)**111**
60 60  
61 61  
62 -<table>
63 -
64 -
65 65  Financial Highlights
66 66  
67 67  
... ... @@ -188,3 +188,5 @@
188 188  
189 189  
190 190  References
241 +
242 +{{putFootnotes/}}
This site is funded and maintained by Fintel.io