From version < 10.2 >
edited by Asif Farooqui
on 2022/06/16 11:21
To version < 11.1 >
edited by Asif Farooqui
on 2022/06/18 18:08
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -207,7 +207,7 @@
207 207  
208 208  (% style="width:899px" %)
209 209  |(% style="width:485px" %) |(% style="width:146px" %)**Full-Year**|(% style="width:136px" %) |(% style="width:129px" %)**%**
210 -|(% style="width:485px" %) |(% style="width:146px" %)**20211**|(% style="width:136px" %)**2020**|(% style="width:129px" %)**Change**
210 +|(% style="width:485px" %) |(% style="width:146px" %)**2021**|(% style="width:136px" %)**2020**|(% style="width:129px" %)**Change**
211 211  |(% style="width:485px" %)Volume (m unit cases)|(% style="width:146px" %)2,412.70|(% style="width:136px" %)2,135.60|(% style="width:129px" %)13.00%
212 212  |(% style="width:485px" %)Net sales revenue (€ m)|(% style="width:146px" %)7,168.40|(% style="width:136px" %)6,131.80|(% style="width:129px" %)16.90%
213 213  |(% style="width:485px" %)Net sales revenue per unit case (€)|(% style="width:146px" %)2.97|(% style="width:136px" %)2.87|(% style="width:129px" %)3.50%
This site is funded and maintained by Fintel.io