From version < 2.19 >
edited by Md. Touhidul Islam
on 2023/05/21 01:09
To version < 2.20 >
edited by Md. Touhidul Islam
on 2023/05/21 01:09
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -41,11 +41,18 @@
41 41  |(% style="width:331px" %)Jersey Central Power & Light Company (JCP&L)|(% style="width:457px" %)Northern, Western, and East Central New Jersey|(% style="width:248px" %)2.9 million
42 42  |(% style="width:356px" %)Metropolitan Edison (ME)|(% style="width:457px" %)Eastern and South Central Pennsylvania|(% style="width:248px" %)1.3 million
43 43  |(% style="width:356px" %)Pennsylvania Electric Company (PN)|(% style="width:457px" %)Western, Northern, and South Central Pennsylvania|(% style="width:248px" %)1.2 million
44 -|(% style="width:356px" %)The Potomac Edison Company (PE)|(% style="width:457px" %) |(% style="width:248px" %)
45 -|(% style="width:356px" %)Monongahela Power Company (MP)|(% style="width:457px" %) |(% style="width:248px" %)
46 -|(% style="width:356px" %)West Penn Power Company (WP)|(% style="width:457px" %) |(% style="width:248px" %)
47 -|(% style="width:356px" %) |(% style="width:457px" %) |(% style="width:248px" %)
44 +|(% style="width:356px" %)The Potomac Edison Company (PE)|(% style="width:457px" %)Maryland, Virginia and West Virginia|(% style="width:248px" %)1.0 million
45 +|(% style="width:356px" %)Monongahela Power Company (MP)|(% style="width:457px" %)West Virginia|(% style="width:248px" %)0.8 million
46 +|(% style="width:356px" %)West Penn Power Company (WP)|(% style="width:457px" %)Pennsylvania|(% style="width:248px" %)1.6 million
48 48  
48 +**Regulated Transmission Operating Subsidiaries**
49 49  
50 +FE has a subsidiary namely FET (FirstEnergy Transmission, LLC), of which it owns 80.1% and soon will be selling another 30% equity to Brookfield - the other co-owner, through which the company operates all its transmissions. FET is the parent company of ATSI, MAIT, PATH, and TrAIL.
50 50  
52 +|(% style="width:268px" %)**Subsidiary Name**|(% style="width:305px" %)**Operational Area**|(% style="width:488px" %)**Specifications**
53 +|(% style="width:268px" %)American Transmission Systems, Incorporated (ATSI)|(% style="width:305px" %)Ohio and Pennsylvania|(% style="width:488px" %)345 kV, 138 kV, and 69 kV. 7,900 circuit miles of transmission lines
54 +|(% style="width:268px" %)Trans-Allegheny Interstate Line Company (TrAIL)|(% style="width:305px" %)From Southwestern Pennsylvania through West Virginia|(% style="width:488px" %)150 miles of 500 kV line and a total of 260 circuit miles of transmission lines.
55 +|(% style="width:268px" %)Mid-Atlantic Interstate Transmission, LLC (MAIT)|(% style="width:305px" %)Pennsylvania|(% style="width:488px" %)nominal voltages of 500 kV, 345 kV, 230 kV, 138 kV, 115 kV, 69 kV and 46 kV
56 +|(% style="width:268px" %)KATCo|(% style="width:305px" %) |(% style="width:488px" %)It was formed to accommodate new transmission construction in the WP, MP and PE footprint and currently does not own or operate any transmission assets.
57 +
51 51  
This site is funded and maintained by Fintel.io