From version < 5.1 >
edited by Asif Farooqui
on 2021/07/20 11:10
To version < 6.1 >
edited by Asif Farooqui
on 2021/07/20 11:10
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -9,7 +9,6 @@
9 9  * NBCC gets Rs 206 crore order from Odisha Hydro Power Corporation in June 2021
10 10  
11 11  
12 -
13 13  [[image:NBCC0.jpg||height="377" width="611"]]
14 14  
15 15  
... ... @@ -58,6 +58,42 @@
58 58  Of late, the Company has opened an office in Oman and also signed an MoU with Al Naba Services LLC in Oman in order to jointly explore and secure infrastructure projects in Sultanate of Oman & neighbouring countries. To further its prospects overseas, the Company has also entered into MoUs with Construction Industry Development Board Holdings, Malaysia and Form Yapi Malzemeleri Insaat Samayi Ticaret Ltd., Turkey.
59 59  
60 60  
60 +== Major Clients ==
61 +
62 +
63 +(% style="width:730px" %)
64 +|(% style="width:335px" %)PMC|(% style="width:392px" %)EPC CONTRACT
65 +|(% style="width:335px" %)Ministry of Environment, Forest and Climate change|(% style="width:392px" %)NTPC Limited
66 +|(% style="width:335px" %)Election Commission of India|(% style="width:392px" %)BHEL
67 +|(% style="width:335px" %)Ministry of Tourism|(% style="width:392px" %)Ministry of Defence
68 +|(% style="width:335px" %)Ministry of Mines|(% style="width:392px" %)Ministry of External Affairs
69 +|(% style="width:335px" %)Ministry of Housing & Urban Affairs|(% style="width:392px" %)Ministry of Commerce and Industry
70 +|(% style="width:335px" %)Ministry of Home Affairs|(% style="width:392px" %)Ministry of Corporate Affairs
71 +|(% style="width:335px" %)Ministry of Defence|(% style="width:392px" %)Ministry of Finance
72 +|(% style="width:335px" %)Ministry of External Affairs|(% style="width:392px" %)Ministry of New & Renewable Energy
73 +|(% style="width:335px" %)Ministry of Commerce and Industry|(% style="width:392px" %)ESIC
74 +|(% style="width:335px" %)Ministry of Corporate Affairs|(% style="width:392px" %)Haryana Urban Infrastructure Development Board
75 +|(% style="width:335px" %)Ministry of Finance|(% style="width:392px" %)IIT Roorkee, IIT Kharagpur, IIT Patna
76 +|(% style="width:335px" %)Ministry of New & Renewable Energy|(% style="width:392px" %)SVNIT
77 +|(% style="width:335px" %)ESIC|(% style="width:392px" %)Ministry of Tourism
78 +|(% style="width:335px" %)Haryana Urban Infrastructure Development Board|(% style="width:392px" %)Ministry of Rural Development
79 +|(% style="width:335px" %)IIT Roorkee, IIT Kharagpur, IIT Patna|(% style="width:392px" %)Ministry of Textiles
80 +|(% style="width:335px" %)SVNIT|(% style="width:392px" %)Ministry of youth affair & sports
81 +|(% style="width:335px" %)Ministry of Tourism|(% style="width:392px" %)Ministry of Science & Technology
82 +|(% style="width:335px" %)Ministry of Rural Development|(% style="width:392px" %)Ministry of Human Resource Development
83 +|(% style="width:335px" %)Ministry of Textiles|(% style="width:392px" %)Ministry of Health & Family welfare
84 +|(% style="width:335px" %)Ministry of youth affair & sports|(% style="width:392px" %)Govt. of NIT Delhi
85 +|(% style="width:335px" %)Ministry of Science & Technology|(% style="width:392px" %)National Insurance Company Ltd.
86 +|(% style="width:335px" %)Ministry of Human Resource Development|(% style="width:392px" %)Govt. of Uttrakhand
87 +|(% style="width:335px" %)Ministry of Health & Family welfare|(% style="width:392px" %)
88 +|(% style="width:335px" %)Govt. of NIT Delhi|(% style="width:392px" %)
89 +|(% style="width:335px" %)National Insurance Company Ltd.|(% style="width:392px" %)
90 +|(% style="width:335px" %)Govt. of Uttrakhand|(% style="width:392px" %)
91 +
92 +
93 +[[image:NBCC1.png]]
94 +
95 +
61 61  = Business Segments =
62 62  
63 63  
... ... @@ -97,6 +97,9 @@
97 97  India’s GDP grew by 3.1% in 4th Quarter of the financial year 2019-20 , the lowest growth rate seen under the new GDP series with base year 2011-12 indicating an early impact of the COVID-19 led lockdown. The overall pace of growth weakened across key sectors in 4th quarter of the financial year.
98 98  
99 99  
135 +[[image:NBCC2.png]]
136 +
137 +
100 100  = Financial Highlights =
101 101  
102 102  For the FY 2019-20, total income from operations was Rs 5,210.33 crore (standalone) and Rs 8087.07 crore (consolidated) whereas profit after tax was Rs 79.87 crore (standalone) and Rs 99.87 crore (consolidated
This site is funded and maintained by Fintel.io