From version < 7.1 >
edited by Asif Farooqui
on 2021/07/12 14:27
To version < 8.1
edited by Asif Farooqui
on 2021/07/12 19:35
<
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -22,9 +22,23 @@
22 22  Natco family currently consists of around 5000 employees, Natco Pharma is consistently ranked among fastest growing pharmaceutical companies in India. Natco is well recognized for its innovation in Pharmaceutical R&D.
23 23  
24 24  
25 -.
25 +== Milestone ==
26 26  
27 +|1981|Incorporated Natco Pharma Division at Kothur,  Mahaboobnagar Dist, Telangana, India
28 +|1984|First Full year in operationss - sales of Rs. 0.5 million
29 +|1986|Inaugurated parentals manufacturing facility at Nagarjunasagar, Telangana, India
30 +|1993|Inaugurated NATCO's chemical division at Mekaguda in Telangana
31 +|1997|Inaugurated Natco Research Center (NRC) at Sanathnagar, Hyderabad, India
32 +|2003|Launched Oncology division with introduction of flagship brand VEENAT (generic Imatinib Mesylate) for the treatment of chronic myelogenous leukemia.
33 +|2006|Incorporated a finished dosage facility at Dehradun, Uttarakhand.
34 +|2007|Natco launched its first ever ANDA in the US Market. Natco acquired Savemart Pharmacy in USA.
35 +|2011|Incorporated NATCOfarma do Brazil LTDA
36 +|2013|Established Natco Pharma Canada Inc for sales &  distribution in Canada.
37 +|2014|Established Natco Pharma Australia Pty Ltd for sales & distribution in Australia.
38 +|2019|Commercial manufacturing operations begin in NATCO's Visakhapatnam Formulation Facility. NATCO launches Crop Health Sciences Division.
39 +|2020|NATCO's Visakhapatnam Formulation Facility receives USFDA approval. NATCO supplies Chloroquine Phosphate tablets to the US market in support Of COVID-19 treatment.
27 27  
41 +
28 28  == Products ==
29 29  
30 30  * Glatiramer Acetate
... ... @@ -35,7 +35,6 @@
35 35  * Geftinat
36 36  * Veenat (Imatinib)
37 37  
38 -
39 39  [[image:NATCOPHARM1.png]]
40 40  
41 41  
... ... @@ -74,7 +74,6 @@
74 74  
75 75  * Formulation Plant Attivaram
76 76  
77 -
78 78  [[image:NATCOPHARM3.jpg]]
79 79  
80 80  
This site is funded and maintained by Fintel.io