From version < 6.1 >
edited by Asif Farooqui
on 2021/02/08 06:50
To version < 7.1 >
edited by Asif Farooqui
on 2021/02/08 07:10
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -223,18 +223,18 @@
223 223  During the financial year 2019-20, the company has achieved total consolidated turnover of ₹ 1166 crore. The Company has observed an increase of 9.63 % in its revenue from operations which comes out to be ₹ 1081 Crore. On standalone basis for yar 2019-20  total revenue earned by RailTel is ₹ 1112 crore. Profit after Tax earned has been ₹ 138 crore and Profit before tax has been ₹ 181 crore. From NLD (Bandwidth & VPN) services, RailTel earned ₹ 415 Crore during the year. While earning from IP-1 services has been ₹ 163 Crores which includes revenues from tower & rack Colocation and Dark fiber leasing. While under ISP license (Internet & Broadband) RailTel has achieved revenues of ₹ 166 Crores.
224 224  
225 225  
226 -(% style="width:656px" %)
227 -|(% style="width:298px" %)**Financial performance (in INR crore)**|(% style="width:137px" %)**31-Mar-20**|(% style="width:104px" %)**31-Mar-19**|(% style="width:114px" %)**31-Mar-18**
228 -|(% style="width:298px" %)Revenue|(% style="width:137px" %)1,021.20|(% style="width:104px" %)1,038.30|(% style="width:114px" %)1,166.00
229 -|(% style="width:298px" %)Expenses|(% style="width:137px" %)835.1|(% style="width:104px" %)820.6|(% style="width:114px" %)931.9
230 -|(% style="width:298px" %)Profit After Tax|(% style="width:137px" %)134|(% style="width:104px" %)135.4|(% style="width:114px" %)141.1
231 -|(% style="width:298px" %)Net margin ~(%)|(% style="width:137px" %)13.1|(% style="width:104px" %)13|(% style="width:114px" %)12.1
232 -|(% style="width:298px" %)Earnings per share (Rs)|(% style="width:137px" %)4.4|(% style="width:104px" %)4.22|(% style="width:114px" %)4.18
233 -|(% style="width:298px" %)Net asset value per Equity Share (Rs)|(% style="width:137px" %)42.67|(% style="width:104px" %)40.17|(% style="width:114px" %)38.3
226 +(% style="width:664px" %)
227 +|(% style="width:292px" %)**Financial performance (in INR crore)**|(% style="width:134px" %)**31-Mar-20**|(% style="width:111px" %)**31-Mar-19**|(% style="width:124px" %)**31-Mar-18**
228 +|(% style="width:292px" %)Revenue|(% style="width:134px" %)1,166.00|(% style="width:111px" %)1,038.30|(% style="width:124px" %)1,021.20
229 +|(% style="width:292px" %)Expenses|(% style="width:134px" %)931.9|(% style="width:111px" %)820.6|(% style="width:124px" %)835.1
230 +|(% style="width:292px" %)Profit After Tax|(% style="width:134px" %)141.1|(% style="width:111px" %)135.4|(% style="width:124px" %)134
231 +|(% style="width:292px" %)Net margin ~(%)|(% style="width:134px" %)12.1|(% style="width:111px" %)13|(% style="width:124px" %)13.1
232 +|(% style="width:292px" %)Earnings per share (Rs)|(% style="width:134px" %)4.4|(% style="width:111px" %)4.22|(% style="width:124px" %)4.18
233 +|(% style="width:292px" %)Net asset value per Equity Share (Rs)|(% style="width:134px" %)42.67|(% style="width:111px" %)40.17|(% style="width:124px" %)38.3
234 234  
235 +
235 235  [[image:RailTel01.png]]
236 236  
237 -
238 238  = The Initial Public Offer (IPO) =
239 239  
240 240  
This site is funded and maintained by Fintel.io