From version < 7.1 >
edited by Asif Farooqui
on 2021/02/01 19:04
To version < 8.1 >
edited by Asif Farooqui
on 2021/02/01 19:06
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -13,13 +13,12 @@
13 13  |**Year**|(% style="width:761px" %)**Key Milestones**
14 14  |1979|(% style="width:761px" %)STFC was established
15 15  |1984|(% style="width:761px" %)Initial Public Offering
16 -|1990|(% style="width:761px" %) Investment from Telco & Ashok Leylond
16 +|1990|(% style="width:761px" %)Investment from Telco & Ashok Leylond
17 17  |1999|(% style="width:761px" %)Tied up with Citicorp for CV financing under Portfolio Management Services (PMS)
18 18  |2005-06|(% style="width:761px" %)Merger of Shriram Investment Ltd. and Shriram Overseas Finance Ltd. with STFC; PAT crosses Rs. 1,000 mn (2006)
19 -|2011|(% style="width:761px" %) Introduced Shriram Automalls – a dedicated platform for trading of preowned trucks at a fair value
19 +|2011|(% style="width:761px" %)Introduced Shriram Automalls – a dedicated platform for trading of preowned trucks at a fair value
20 20  |2015-16|(% style="width:761px" %)Merger of Shriram Equipment Finance Co. Ltd with STFC
21 21  
22 -
23 23  [[image:SRTRANSFIN0.jpg||height="810" width="1583"]]
24 24  
25 25  
... ... @@ -58,6 +58,7 @@
58 58  
59 59  [[image:SRTRANSFIN1.png]]
60 60  
60 +{{putFootnotes/}}
61 61  
62 62  = Industry Overview =
63 63  
This site is funded and maintained by Fintel.io