From version < 13.1
edited by Asif Farooqui
on 2021/09/20 18:48
To version < 11.1 >
edited by Asif Farooqui
on 2021/09/20 11:08
<
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -37,48 +37,27 @@
37 37  * **Jewellery **: Hosur, Pantnagar and Sikkim Prescription
38 38  * **Eyewear **: Chikkaballapur, Kolkata and Noida
39 39  
40 -== Subsidiaries ==
41 -
42 -
43 -(% style="width:511px" %)
44 -|(% style="width:335px" %)**Name**|(% style="width:172px" %)**Relationship**
45 -|(% style="width:335px" %)Favre Leuba AG, Switzerland|(% style="width:172px" %)Subsidiary
46 -|(% style="width:335px" %)Titan Watch Company Limited,Hong Kong|(% style="width:172px" %)(((
47 -Step-down Subsidiary
48 -)))
49 -|(% style="width:335px" %)Titan Engineering & Automation Limited|(% style="width:172px" %)Subsidiary
50 -|(% style="width:335px" %)CaratLane Trading Private Limited|(% style="width:172px" %)Subsidiary
51 -|(% style="width:335px" %)Green Infra Wind Power Theni Limited|(% style="width:172px" %)Associate
52 -|(% style="width:335px" %)Titan Holdings International FZCO, Dubai|(% style="width:172px" %)Subsidiary
53 -|(% style="width:335px" %)Titan Global Retail LLC, Dubai|(% style="width:172px" %)Subsidiary
54 -|(% style="width:335px" %)Titan Commodity Trading Limited|(% style="width:172px" %)(((
55 -Step-down Subsidiary
56 -)))
57 -|(% style="width:335px" %)StudioC Inc. USA|(% style="width:172px" %)(((
58 -Step-down Subsidiary
59 -)))
60 -
61 61  == Retail Stores ==
62 62  
63 63  (% style="width:439px" %)
64 64  |(% style="width:132px" %) |(% style="width:157px" %)(((
65 -**Number of stores as**
44 +Number of stores as
66 66  
67 -**on 31st March 2020**
46 +on 31st March 2020
68 68  )))|(% style="width:147px" %)(((
69 -**Number of towns**
48 +Number of towns
70 70  
71 -**where present**
50 +where present
72 72  )))
73 -|(% style="width:132px" %)**Tanishq**|(% style="width:157px" %)327|(% style="width:147px" %)204
74 -|(% style="width:132px" %)**Zoya**|(% style="width:157px" %)4|(% style="width:147px" %)3
75 -|(% style="width:132px" %)**CaratLane**|(% style="width:157px" %)92|(% style="width:147px" %)33
76 -|(% style="width:132px" %)**Mia**|(% style="width:157px" %)38|(% style="width:147px" %)19
77 -|(% style="width:132px" %)**World of Titan**|(% style="width:157px" %)499|(% style="width:147px" %)221
78 -|(% style="width:132px" %)**Fastrack**|(% style="width:157px" %)183|(% style="width:147px" %)85
79 -|(% style="width:132px" %)**Helios**|(% style="width:157px" %)92|(% style="width:147px" %)42
80 -|(% style="width:132px" %)**Titan EyePlus**|(% style="width:157px" %)584|(% style="width:147px" %)223
81 -|(% style="width:132px" %)**Taneira**|(% style="width:157px" %)12|(% style="width:147px" %)5
52 +|(% style="width:132px" %)Tanishq|(% style="width:157px" %)327|(% style="width:147px" %)204
53 +|(% style="width:132px" %)Zoya|(% style="width:157px" %)4|(% style="width:147px" %)3
54 +|(% style="width:132px" %)CaratLane|(% style="width:157px" %)92|(% style="width:147px" %)33
55 +|(% style="width:132px" %)Mia|(% style="width:157px" %)38|(% style="width:147px" %)19
56 +|(% style="width:132px" %)World of Titan|(% style="width:157px" %)499|(% style="width:147px" %)221
57 +|(% style="width:132px" %)Fastrack|(% style="width:157px" %)183|(% style="width:147px" %)85
58 +|(% style="width:132px" %)Helios|(% style="width:157px" %)92|(% style="width:147px" %)42
59 +|(% style="width:132px" %)Titan EyePlus|(% style="width:157px" %)584|(% style="width:147px" %)223
60 +|(% style="width:132px" %)Taneira|(% style="width:157px" %)12|(% style="width:147px" %)5
82 82  
83 83  [[image:TITAN1.png]]
84 84  
XWiki.XWikiComments[0]
Date
... ... @@ -1,1 +1,0 @@
1 -2021-09-20 11:17:20.429
Author
... ... @@ -1,1 +1,0 @@
1 -XWiki.AsifF
Comment
... ... @@ -1,2 +1,0 @@
1 -Recent investor presentation
2 -https://www.titancompany.in/sites/all/themes/titancorporate/assets/pdf/presentation-at-citi-research-India-watches-wearables.pdf
This site is funded and maintained by Fintel.io