From version < 6.3 >
edited by Asif Farooqui
on 2021/01/11 09:24
To version < 7.1 >
edited by Asif Farooqui
on 2021/01/12 04:20
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -23,7 +23,7 @@
23 23  |(% style="width:108px" %)1904|(% style="width:717px" %)Incorporation of the Bank
24 24  |(% style="width:108px" %)1945|(% style="width:717px" %)Scheduled bank since 22.03.1945
25 25  |(% style="width:108px" %)1957|(% style="width:717px" %)Took over CommonWealth Bank Limited
26 -|(% style="width:108px" %)1965|(% style="width:717px" %)Amalgamation of ‘TheCity Forward Bank Limited’ & ‘The Union Bank Limited’ with our Bank
26 +|(% style="width:108px" %)1965|(% style="width:717px" %)Amalgamation of ‘TheCity Forward Bank Limited’ & ‘The Union Bank Limited’ with the Bank
27 27  |(% style="width:108px" %)1998|(% style="width:717px" %)Initial Public Offering (IPO); Listing bank’sshares on the BSE, NSE & MSE
28 28  |(% style="width:108px" %)2002|(% style="width:717px" %)Entered into agreement withTCS for core banking solution “Quartz”
29 29  |(% style="width:108px" %)2003|(% style="width:717px" %)Obtained licenses to act as a agent for procuring insurance & general insurance business
... ... @@ -45,10 +45,10 @@
45 45  )))|(% style="width:132px" %)(((
46 46  **% of Business**
47 47  )))
48 -|(% style="width:134px" %)Tamilnadu|(% style="width:129px" %)485|(% style="width:115px" %)80|(% style="width:123px" %)64|(% style="width:132px" %)72
48 +|(% style="width:134px" %)Tamil Nadu|(% style="width:129px" %)485|(% style="width:115px" %)80|(% style="width:123px" %)64|(% style="width:132px" %)72
49 49  |(% style="width:134px" %)Karnataka|(% style="width:129px" %)41|(% style="width:115px" %)6|(% style="width:123px" %)6|(% style="width:132px" %)6
50 -|(% style="width:134px" %)Andhrapradesh|(% style="width:129px" %)45|(% style="width:115px" %)3|(% style="width:123px" %)8|(% style="width:132px" %)5
51 -|(% style="width:134px" %)Telengana|(% style="width:129px" %)33|(% style="width:115px" %)2|(% style="width:123px" %)5|(% style="width:132px" %)4
50 +|(% style="width:134px" %)Andhra Pradesh|(% style="width:129px" %)45|(% style="width:115px" %)3|(% style="width:123px" %)8|(% style="width:132px" %)5
51 +|(% style="width:134px" %)Telangana|(% style="width:129px" %)33|(% style="width:115px" %)2|(% style="width:123px" %)5|(% style="width:132px" %)4
52 52  |(% style="width:134px" %)Maharashtra|(% style="width:129px" %)20|(% style="width:115px" %)2|(% style="width:123px" %)3|(% style="width:132px" %)3
53 53  |(% style="width:134px" %)Kerala|(% style="width:129px" %)18|(% style="width:115px" %)2|(% style="width:123px" %)2|(% style="width:132px" %)2
54 54  |(% style="width:134px" %)Gujarat|(% style="width:129px" %)14|(% style="width:115px" %)1|(% style="width:123px" %)4|(% style="width:132px" %)2
... ... @@ -55,7 +55,6 @@
55 55  |(% style="width:134px" %)Others|(% style="width:129px" %)44|(% style="width:115px" %)4|(% style="width:123px" %)8|(% style="width:132px" %)6
56 56  |(% style="width:134px" %)Total|(% style="width:129px" %)700|(% style="width:115px" %) |(% style="width:123px" %) |(% style="width:132px" %)
57 57  
58 -
59 59  = Industry Overview =
60 60  
61 61  The Indian economy performed well in the first half of FY2020 mainly due to various policy measures taken by the New Government at the Centre. India's GDP (Gross Domestic Product) grew at 5.2% in Q1, 4.4% in Q2, 4.1% in Q3 & 3.1 in Q4, aggregating to a growth of 4.2% for the full year. The slowdown in last quarter has been due to decline in economic activity because of the countrywide lockdown due to COVID19. With the economy hit by pandemic towards the end, the GDP for FY2020 would be below the government target of 5%. The retail inflation touched a high of 7.59% in month of January 2020 and declined thereafter to close at 5.81%. Crude Oil remained volatile with geopolitical events, supply-demand mismatches and resurgence of trade barriers. The Brent crude oil hovered between $74 / barrel and $20 / barrel in the year. The Agriculture sector however proved to be a silver lining, necessitated by sowing of pulses, rice and oilseeds in the summer months. Agriculture and Allied activities were buoyed by increase in Kharif and horticulture production. Domestic Air Traffic, Passenger and Commercial vehicle sales, Domestic Tourism, Hospitality & Trade experienced sizeable contraction. There has been a decline in private domestic consumption due to contraction of manufacturing activities. As per RBI reports, it is difficult to assess the depth of the damage caused by the pandemic and estimate how long will it take to return to normal levels. {{footnote}}https://www.cityunionbank.com/downloads/CUB_ARFinal_22072020_Final.pdf{{/footnote}}
This site is funded and maintained by Fintel.io