From version < 3.1 >
edited by Asif Farooqui
on 2021/04/26 20:20
To version < 4.1 >
edited by Asif Farooqui
on 2021/04/26 20:20
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -11,6 +11,9 @@
11 11  The Company clocked a turnover of Rs. 13,155 Crores during FY 2019-20. lt was ranked among the top 20 best companies to work for by Business Today and was also voted as one of the ten greenest companies in India by TERI, reflecting its commitment to the environment and society. Coromandel is a part of the INR 381 Billion (38,105 Crores) Murugappa Group.
12 12  
13 13  
14 +[[image:COROMANDEL1.jpg]]
15 +
16 +
14 14  == Products & Services ==
15 15  
16 16  Coromandel has multi-locational production facilities and manufactures & markets a wide range of Phosphatic Fertilisers, Crop Protection Products, Speciality Nutrients like Sulphur Pastelles, Water Soluble Fertilisers, Micro Nutrients and Organic Fertilisers. The Company exports its Crop Protection products to countries across the globe. Coromandel also provides agri input solutions to the farmers through its rural retail centers. The Company is managed by competent and committed professionals and is known for fostering a climate of high performance and continuous improvement. {{footnote}}https://coromandel.biz/products.html{{/footnote}}
... ... @@ -36,6 +36,34 @@
36 36  The retail arm of Coromandel was started in the year 2007 with 2 outlets in Andhra Pradesh and by 2013-14 the business expanded to over 665 retail centers in rural Andhra Pradesh and Karnataka. Coromandel's retail centers are located at Mandal headquarters (Mandal is a revenue unit in Andhra Pradesh, which is 1/50th of a district.) Each retail center has an average area of 1750 square feet with a catchment area of 30-40 villages and about 5,000 farmer families.
37 37  
38 38  
42 +== Subsidiaries and Joint Ventures ==
43 +
44 +List of subsidiaries and joint ventures
45 +
46 +
47 +(% style="width:831px" %)
48 +|(% style="width:490px" %)**Name of the Company**|(% style="width:137px" %)**Relationship**|(% style="width:107px" %)**Country of incorporation**|(% style="width:101px" %)**Percentage**
49 +|(% style="width:490px" %)Coromandel International Limited|(% style="width:137px" %)Parent|(% style="width:107px" %)India|(% style="width:101px" %)-
50 +|(% style="width:490px" %)Liberty Pesticides and Fertilisers Limited (LPFL)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)India|(% style="width:101px" %)100
51 +|(% style="width:490px" %)Sabero Organics America  S.A. (SOAL)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Brazil|(% style="width:101px" %)99.98
52 +|(% style="width:490px" %)Sabero Australia Pty Ltd, Australia (Sabero Australia)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Australia|(% style="width:101px" %)100
53 +|(% style="width:490px" %)Sabero Europe B.V. (Sabero Europe)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Netherlands|(% style="width:101px" %)100
54 +|(% style="width:490px" %)Sabero Argentina  S.A. (Sabero Argentina)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Argentina|(% style="width:101px" %)95
55 +|(% style="width:490px" %)(((
56 +Coromandel Agronegocios de Mexico, S.A de C.V (Coromandel Mexico)
57 +)))|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Mexico|(% style="width:101px" %)100
58 +|(% style="width:490px" %)Coromandel International (Nigeria) Limited (CNL)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Nigeria|(% style="width:101px" %)99.99
59 +|(% style="width:490px" %)Parry America, Inc (PAI)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)USA|(% style="width:101px" %)100
60 +|(% style="width:490px" %)Parry Chemicals Limited (PCL)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)India|(% style="width:101px" %)100
61 +|(% style="width:490px" %)Dare Investments  Limited (DIL)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)India|(% style="width:101px" %)100
62 +|(% style="width:490px" %)CFL Mauritius  Limited (CML)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Mauritius|(% style="width:101px" %)100
63 +|(% style="width:490px" %)Coromandel Brasil Limitada (CBL), Limited  Liability  Partnership|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Brazil|(% style="width:101px" %)100
64 +|(% style="width:490px" %)Coromandel  Mali SASU (CMS)|(% style="width:137px" %)Subsidiary|(% style="width:107px" %)Mali|(% style="width:101px" %)100
65 +|(% style="width:490px" %)Coromandel SQM (India) Private Limited (CSQM)|(% style="width:137px" %)Joint venture|(% style="width:107px" %)India|(% style="width:101px" %)50
66 +|(% style="width:490px" %)Yanmar Coromandel Agrisolutions Private Limited (YCAS)|(% style="width:137px" %)Joint venture|(% style="width:107px" %)India|(% style="width:101px" %)40
67 +|(% style="width:490px" %)Sabero Organics Philippines Asia Inc (SOPA)|(% style="width:137px" %)Associate|(% style="width:107px" %)Philippines|(% style="width:101px" %)40
68 +
69 +
39 39  = Industry Overview =
40 40  
41 41  == Global Agriculture ==
... ... @@ -71,6 +71,9 @@
71 71  The fertiliser industry remains highly regulated and subsidy dependent. The government has lowered its budgetary estimate for fertiliser subsidy to `71,309 crores for 2020- 21. The nutrient rates under Nutrient-Based Subsidy (NBS) for FY2021 have been reduced due to the softening of raw material prices over the year. The fertiliser industry continues to be impacted by a high subsidy backlog of ~~` 36,000 crore.
72 72  
73 73  
105 +[[image:COROMANDEL2.jpg]]
106 +
107 +
74 74  = Business Overview =
75 75  
76 76  == Fertiliser Business ==
This site is funded and maintained by Fintel.io