From version < 8.1 >
edited by Asif Farooqui
on 2022/06/29 08:02
To version < 9.1 >
edited by Asif Farooqui
on 2022/06/29 08:05
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -9,7 +9,6 @@
9 9  * The group has a portfolio of 17 brands in the Suites, Essentials, Premium and Luxury & Lifestyle categories.
10 10  * IHG is an asset-light business and our focus is on growing fee revenues and fee margins, which we can do with limited capital requirements.
11 11  
12 -
13 13  [[image:IHG0.png||height="177" width="718"]]
14 14  
15 15  
... ... @@ -70,7 +70,6 @@
70 70  * Global system of 885k rooms (6,028 hotels); 68% across midscale segments, 32% across upscale and luxury
71 71  * Signed 16.6k rooms (120 hotels) in Q1, ~~15% more than 2021 and 2020; global pipeline increased to 278k rooms
72 72  
73 -
74 74  **Americas**
75 75  
76 76  Q1 RevPAR was down 8% vs 2019 (up 58% vs 2021). US RevPAR was down 6% vs 2019. Across the region, occupancy was close to 60%, down 6%pts on 2019, whilst rate was up 1%. Holiday Inn Express and its Extended Stay brands exceeded 2019 levels of RevPAR. Demand was boosted by a strong Spring Break vacation period, with leisure rooms revenue 10% higher than 2019 for the quarter overall. Leisure demand is expected to remain strong in the coming quarters. Together with growth in corporate bookings and more group activity and events returning, this should support further progress in both occupancy and rate.{{footnote}}https://www.ihgplc.com/en/-/media/ihg/files/results/2022/q1-2022/q1-trading-update-30-march-2022-6-may-2022.pdf?la=en&hash=85FF8013CD0027CDDE035C2D7EC355BE{{/footnote}}
... ... @@ -193,28 +193,26 @@
193 193  * Atwell Suites
194 194  * Candlewood Suites
195 195  
196 -
197 197  (% class="info" %)|(% rowspan="2" %)**Brands**|(% colspan="2" style="text-align:center" %)**Current**|(% colspan="2" style="text-align:center" %)**Pipeline**
198 -(% class="info" %)|**Hotels**|**Rooms**|**Hotels**|**Rooms**
199 -|Six Senses Hotels Resorts Spas|21|1412|33|2424
200 -|Regent Hotels & Resorts|7|2190|8|1938
201 -|InterContinental Hotels & Resorts|207|69917|79|19730
202 -|Vignette™ Collection|2|539|6|884
203 -|Kimpton Hotels & Restaurants|75|13297|38|7723
204 -|Hotel Indigo|133|16717|119|19127
205 -|EVEN Hotels|21|2994|29|4907
206 -|HUALUXE Hotels and Resorts|17|4893|22|5762
207 -|Crowne Plaza Hotels & Resorts|406|111491|107|27856
208 -|voco hotels|35|8523|36|9701
209 -|Holiday Inn Hotels & Resorts|1192|215841|251|49206
210 -|Holiday Inn Express|3034|319407|658|83808
211 -|Holiday Inn Club Vacations|28|8822|0|0
212 -|avid hotels|52|4676|161|13956
213 -|Staybridge Suites|318|34559|158|17284
214 -|Atwell Suites|1|90|22|2181
215 -|Candlewood Suites|361|32024|107|8794
195 +(% class="info" %)|(% style="text-align:right" %)**Hotels**|(% style="text-align:right" %)**Rooms**|(% style="text-align:right" %)**Hotels**|(% style="text-align:right" %)**Rooms**
196 +|Six Senses Hotels Resorts Spas|(% style="text-align:right" %)21|(% style="text-align:right" %)1412|(% style="text-align:right" %)33|(% style="text-align:right" %)2424
197 +|Regent Hotels & Resorts|(% style="text-align:right" %)7|(% style="text-align:right" %)2190|(% style="text-align:right" %)8|(% style="text-align:right" %)1938
198 +|InterContinental Hotels & Resorts|(% style="text-align:right" %)207|(% style="text-align:right" %)69917|(% style="text-align:right" %)79|(% style="text-align:right" %)19730
199 +|Vignette™ Collection|(% style="text-align:right" %)2|(% style="text-align:right" %)539|(% style="text-align:right" %)6|(% style="text-align:right" %)884
200 +|Kimpton Hotels & Restaurants|(% style="text-align:right" %)75|(% style="text-align:right" %)13297|(% style="text-align:right" %)38|(% style="text-align:right" %)7723
201 +|Hotel Indigo|(% style="text-align:right" %)133|(% style="text-align:right" %)16717|(% style="text-align:right" %)119|(% style="text-align:right" %)19127
202 +|EVEN Hotels|(% style="text-align:right" %)21|(% style="text-align:right" %)2994|(% style="text-align:right" %)29|(% style="text-align:right" %)4907
203 +|HUALUXE Hotels and Resorts|(% style="text-align:right" %)17|(% style="text-align:right" %)4893|(% style="text-align:right" %)22|(% style="text-align:right" %)5762
204 +|Crowne Plaza Hotels & Resorts|(% style="text-align:right" %)406|(% style="text-align:right" %)111491|(% style="text-align:right" %)107|(% style="text-align:right" %)27856
205 +|voco hotels|(% style="text-align:right" %)35|(% style="text-align:right" %)8523|(% style="text-align:right" %)36|(% style="text-align:right" %)9701
206 +|Holiday Inn Hotels & Resorts|(% style="text-align:right" %)1192|(% style="text-align:right" %)215841|(% style="text-align:right" %)251|(% style="text-align:right" %)49206
207 +|Holiday Inn Express|(% style="text-align:right" %)3034|(% style="text-align:right" %)319407|(% style="text-align:right" %)658|(% style="text-align:right" %)83808
208 +|Holiday Inn Club Vacations|(% style="text-align:right" %)28|(% style="text-align:right" %)8822|(% style="text-align:right" %)0|(% style="text-align:right" %)0
209 +|avid hotels|(% style="text-align:right" %)52|(% style="text-align:right" %)4676|(% style="text-align:right" %)161|(% style="text-align:right" %)13956
210 +|Staybridge Suites|(% style="text-align:right" %)318|(% style="text-align:right" %)34559|(% style="text-align:right" %)158|(% style="text-align:right" %)17284
211 +|Atwell Suites|(% style="text-align:right" %)1|(% style="text-align:right" %)90|(% style="text-align:right" %)22|(% style="text-align:right" %)2181
212 +|Candlewood Suites|(% style="text-align:right" %)361|(% style="text-align:right" %)32024|(% style="text-align:right" %)107|(% style="text-align:right" %)8794
216 216  
217 -
218 218  = Industry Overview =
219 219  
220 220  The $360 billion hotel industry has compelling structural growth drivers, underpinned by factors including consumers’ inherent desire to travel, population growth, and an expanding middle class in emerging markets with increasing disposable incomes. While the pandemic suppressed demand during 2020 and 2021, demand has returned rapidly in domestic markets as government restrictions have lifted and vaccination rates increased. This demand has predominantly been in markets not exposed to cross-border trips and across essential business travel, though discretionary corporate travel and group events have begun to return.
This site is funded and maintained by Fintel.io