Show last authors
1 {{box cssClass="floatinginfobox" title="**Contents**"}}
2 {{toc/}}
3 {{/box}}
4
5 = Summary =
6
7 * The Home Depot is the world's largest home improvement retailer.
8 * The company operates more than 2,300 stores across the U.S., Canada and Mexico,
9
10
11
12 The Home Depot (NYSE:HD, LSE: 0R1G) is the world's largest home improvement retailer with approximately 500,000 associates and more than 2,300 stores in the U.S., Canada and Mexico.
13
14
15
16 [[image:HD0.jpg||height="379" width="719"]]
17
18
19 = Recent Developments =
20
21 **The Home Depot launches virtual kids workshops on roblox.**{{footnote}}https://ir.homedepot.com/news-releases/2023/03-02-2023-130131844{{/footnote}}
22
23 Mar 02, 2023;  The Home Depot® launched a new Virtual Kids Workshop, an experience in Roblox's Redcliff City that challenges gamers to play and learn by collecting materials to build projects. The Home Depot's debut into the metaverse marks its latest investment in the future of interconnected experiences – all while introducing a whole new generation of doers to home improvement and the joy of building.
24
25
26 Virtual Kids Workshops are inspired by The Home Depot's in-person Kids Workshops, which offer the youngest generation of DIYers a hands-on learning experience that sparks creativity, promotes problem solving and encourages social interaction.
27
28
29 **The Home Depot launches new in-store application to help associates provide better customer experience.**{{footnote}}HTTPS://IR.HOMEDEPOT.COM/NEWS-RELEASES/2023/01-12-2023-130328698{{/footnote}}
30
31 Jan 12, 2023; The Home Depot® is rolling out a new, homegrown app developed to help store associates prioritize tasks more effectively. The app, dubbed Sidekick, is a new addition to hdPhones, The Home Depot's mobile devices dedicated to improving the associate and customer experience. Powered by machine learning (ML), the app guides associates to prioritize the highest demand product, which shelf to restock, and the location of the excess product on overhead shelves.
32
33
34
35 [[image:HD1.jpg]]
36
37
38 = Financial Highlights =
39
40 The company reported net sales of $157.4 billion in fiscal 2022. Net earnings were $17.1 billion, or $16.69 per diluted share. During fiscal 2022, the company opened two new stores in the U.S. and four new stores in Mexico, and the company lost one store in the U.S. due to a fire, resulting in a total store count of 2,322 at January 29, 2023. At the end of fiscal 2022, a total of 315 of its stores, or 13.6% of its total store count, were located in Canada and Mexico. Total sales per retail square foot were $627.17 in fiscal 2022. The company's inventory turnover ratio was 4.2 times at the end of fiscal 2022, compared to 5.2 times at the end of fiscal 2021.{{footnote}}https://fintel.io/doc/sec-home-depot-inc-354950-10k-2023-march-15-19431-9757{{/footnote}}
41
42
43 The company generated $14.6 billion of cash flow from operations and issued $6.9 billion of long-term debt, net of discounts, during fiscal 2022. This cash flow, together with cash on hand, was used to fund cash payments of $7.8 billion for dividends and $6.7 billion for share repurchases. In addition, the company repaid $2.5 billion of long-term debt and $1.0 billion of net short-term debt and funded $3.1 billion in capital expenditures during fiscal 2022. In February 2023, the company announced a 10% increase in its quarterly cash dividend to $2.09 per share.
44
45
46 Net sales for fiscal 2022 increased $6.2 billion, or 4.1%, to $157.4 billion. Gross profit increased $1.9 billion, or 3.8%, to $52.8 billion in fiscal 2022. Gross profit as a percent of net sales, or gross profit margin, was 33.5% in fiscal 2022 compared to 33.6% in fiscal 2021.
47
48
49 SG&A increased $878 million, or 3.5%, to $26.3 billion in fiscal 2022. As a percent of net sales, SG&A was 16.7% in fiscal 2022 compared to 16.8% in fiscal 2021. Depreciation and amortization increased $69 million, or 2.9%, to $2.5 billion in fiscal 2022. Interest and other, net increased $259 million, or 19.9%, to $1.6 billion in fiscal 2022. As a percent of net sales.
50
51
52 Diluted earnings per share were $16.69 in fiscal 2022 compared to $15.53 in fiscal 2021. The increase in diluted earnings per share for fiscal 2022 was primarily driven by higher net earnings during fiscal 2022, as well as lower diluted shares due to share repurchases. At January 29, 2023, the company had $2.8 billion in cash and cash equivalents, of which $825 million was held by its foreign subsidiaries.
53
54
55
56 [[image:HD2.jpg]]
57
58
59 = Company Overview =
60
61 The Home Depot, Inc. is the world’s largest home improvement retailer. The company offer assortment of building materials, home improvement products, lawn and garden products, décor products, and facilities maintenance, repair and operations products. The company also provide a number of services, including home improvement installation services and tool and equipment rental. As of the end of fiscal 2022, the company operated 2,322 stores located throughout the U.S. (including the Commonwealth of Puerto Rico and the territories of the U.S. Virgin Islands and Guam), Canada, and Mexico. The Home Depot stores average approximately 104,000 square feet of enclosed space, with approximately 24,000 additional square feet of outside garden area. The company also maintain a network of distribution and fulfillment centers, as well as a number of e-commerce websites in the U.S., Canada and Mexico.
62
63
64 == Products and Services ==
65
66 The Home Depot store stocks approximately 30,000 to 40,000 items during the year, including both national brand name and proprietary products. The company's online product offerings complement its stores by serving as an extended aisle, and the company offer a significantly broader product assortment through its websites and mobile applications, including homedepot.com, its primary website; homedepot.ca and homedepot.com.mx, its websites in Canada and Mexico; hdsupply.com, its website for its MRO products and related services; blinds.com, its online site for custom window coverings; and thecompanystore.com, its online site featuring textiles and décor products.
67
68
69 == Brands ==
70
71
72 [[image:HD3.png]]
73
74
75 == North American Presence ==
76
77 The Home Depot is the world's largest home improvement retailer with approximately 500,000 associates and more than 2,300 stores in the U.S., Canada and Mexico.{{footnote}}https://corporate.homedepot.com/page/about-us{{/footnote}}
78
79
80 (% style="width:919px" %)
81 (% class="info" %)|(% style="width:209px" %)**U.S.**|(% style="width:108px" %)**Stores**|(% style="width:166px" %)**U.S.**|(% style="width:136px" %)**Stores**|(% style="width:170px" %)**U.S.**|(% style="width:127px" %)**Stores**
82 |(% style="width:209px" %)Alabama|(% style="width:108px" %)28|(% style="width:166px" %)Kentucky|(% style="width:136px" %)14|(% style="width:170px" %)Ohio|(% style="width:127px" %)70
83 |(% style="width:209px" %)Alaska|(% style="width:108px" %)7|(% style="width:166px" %)Louisiana|(% style="width:136px" %)28|(% style="width:170px" %)Oklahoma|(% style="width:127px" %)16
84 |(% style="width:209px" %)Arizona|(% style="width:108px" %)57|(% style="width:166px" %)Maine|(% style="width:136px" %)11|(% style="width:170px" %)Oregon|(% style="width:127px" %)27
85 |(% style="width:209px" %)Arkansas|(% style="width:108px" %)14|(% style="width:166px" %)Maryland|(% style="width:136px" %)41|(% style="width:170px" %)Pennsylvania|(% style="width:127px" %)70
86 |(% style="width:209px" %)California|(% style="width:108px" %)246|(% style="width:166px" %)Massachusetts|(% style="width:136px" %)45|(% style="width:170px" %)Puerto Rico|(% style="width:127px" %)10
87 |(% style="width:209px" %)Colorado|(% style="width:108px" %)46|(% style="width:166px" %)Michigan|(% style="width:136px" %)70|(% style="width:170px" %)Rhode Island|(% style="width:127px" %)8
88 |(% style="width:209px" %)Connecticut|(% style="width:108px" %)30|(% style="width:166px" %)Minnesota|(% style="width:136px" %)33|(% style="width:170px" %)South Carolina|(% style="width:127px" %)26
89 |(% style="width:209px" %)Delaware|(% style="width:108px" %)9|(% style="width:166px" %)Mississippi|(% style="width:136px" %)14|(% style="width:170px" %)South Dakota|(% style="width:127px" %)1
90 |(% style="width:209px" %)District of Columbia|(% style="width:108px" %)1|(% style="width:166px" %)Missouri|(% style="width:136px" %)34|(% style="width:170px" %)Tennessee|(% style="width:127px" %)39
91 |(% style="width:209px" %)Florida|(% style="width:108px" %)156|(% style="width:166px" %)Montana|(% style="width:136px" %)6|(% style="width:170px" %)Texas|(% style="width:127px" %)182
92 |(% style="width:209px" %)Georgia|(% style="width:108px" %)90|(% style="width:166px" %)Nebraska|(% style="width:136px" %)8|(% style="width:170px" %)Utah|(% style="width:127px" %)22
93 |(% style="width:209px" %)Guam|(% style="width:108px" %)1|(% style="width:166px" %)Nevada|(% style="width:136px" %)21|(% style="width:170px" %)Vermont|(% style="width:127px" %)3
94 |(% style="width:209px" %)Hawaii|(% style="width:108px" %)7|(% style="width:166px" %)New Hampshire|(% style="width:136px" %)20|(% style="width:170px" %)Virgin Islands|(% style="width:127px" %)2
95 |(% style="width:209px" %)Idaho|(% style="width:108px" %)11|(% style="width:166px" %)New Jersey|(% style="width:136px" %)67|(% style="width:170px" %)Virginia|(% style="width:127px" %)50
96 |(% style="width:209px" %)Illinois|(% style="width:108px" %)76|(% style="width:166px" %)New Mexico|(% style="width:136px" %)13|(% style="width:170px" %)Washington|(% style="width:127px" %)46
97 |(% style="width:209px" %)Indiana|(% style="width:108px" %)24|(% style="width:166px" %)New York|(% style="width:136px" %)101|(% style="width:170px" %)West Virginia|(% style="width:127px" %)6
98 |(% style="width:209px" %)Iowa|(% style="width:108px" %)10|(% style="width:166px" %)North Carolina|(% style="width:136px" %)40|(% style="width:170px" %)Wisconsin|(% style="width:127px" %)27
99 |(% style="width:209px" %)Kansas|(% style="width:108px" %)16|(% style="width:166px" %)North Dakota|(% style="width:136px" %)2|(% style="width:170px" %)Wyoming|(% style="width:127px" %)5
100 |(% style="width:209px" %) |(% style="width:108px" %) |(% style="width:166px" %) |(% style="width:136px" %) |(% style="width:170px" %)**Total U.S.**|(% style="width:127px" %)**2,007**
101
102
103
104 (% style="width:861px" %)
105 (% class="info" %)|(% style="width:190px" %)**Canada**|(% style="width:126px" %)**Stores**|(% style="width:188px" %)**Mexico**|(% style="width:86px" %)**Stores**|(% style="width:156px" %)**Mexico**|(% style="width:112px" %)**Stores**
106 |(% style="width:190px" %)Alberta|(% style="width:126px" %)27|(% style="width:188px" %)Aguascalientes|(% style="width:86px" %)2|(% style="width:156px" %)Nayarit|(% style="width:112px" %)1
107 |(% style="width:190px" %)British Columbia|(% style="width:126px" %)26|(% style="width:188px" %)Baja California|(% style="width:86px" %)6|(% style="width:156px" %)Nuevo León|(% style="width:112px" %)13
108 |(% style="width:190px" %)Manitoba|(% style="width:126px" %)6|(% style="width:188px" %)Baja California Sur|(% style="width:86px" %)2|(% style="width:156px" %)Oaxaca|(% style="width:112px" %)1
109 |(% style="width:190px" %)New Brunswick|(% style="width:126px" %)3|(% style="width:188px" %)Campeche|(% style="width:86px" %)2|(% style="width:156px" %)Puebla|(% style="width:112px" %)5
110 |(% style="width:190px" %)Newfoundland|(% style="width:126px" %)1|(% style="width:188px" %)Chiapas|(% style="width:86px" %)2|(% style="width:156px" %)Querétaro|(% style="width:112px" %)5
111 |(% style="width:190px" %)Nova Scotia|(% style="width:126px" %)4|(% style="width:188px" %)Chihuahua|(% style="width:86px" %)6|(% style="width:156px" %)Quintana Roo|(% style="width:112px" %)3
112 |(% style="width:190px" %)Ontario|(% style="width:126px" %)88|(% style="width:188px" %)Coahuila|(% style="width:86px" %)5|(% style="width:156px" %)San Luis Potosí|(% style="width:112px" %)2
113 |(% style="width:190px" %)Prince Edward Island|(% style="width:126px" %)1|(% style="width:188px" %)Colima|(% style="width:86px" %)2|(% style="width:156px" %)Sinaloa|(% style="width:112px" %)5
114 |(% style="width:190px" %)Quebec|(% style="width:126px" %)22|(% style="width:188px" %)Distrito Federal|(% style="width:86px" %)10|(% style="width:156px" %)Sonora|(% style="width:112px" %)4
115 |(% style="width:190px" %)Saskatchewan|(% style="width:126px" %)4|(% style="width:188px" %)Durango|(% style="width:86px" %)2|(% style="width:156px" %)State of Mexico|(% style="width:112px" %)16
116 |(% style="width:190px" %)**Total Canada**|(% style="width:126px" %)**182**|(% style="width:188px" %)Guanajuato|(% style="width:86px" %)5|(% style="width:156px" %)Tabasco|(% style="width:112px" %)1
117 |(% style="width:190px" %) |(% style="width:126px" %) |(% style="width:188px" %)Guerrero|(% style="width:86px" %)2|(% style="width:156px" %)Tamaulipas|(% style="width:112px" %)5
118 |(% style="width:190px" %) |(% style="width:126px" %) |(% style="width:188px" %)Hidalgo|(% style="width:86px" %)1|(% style="width:156px" %)Tlaxcala|(% style="width:112px" %)1
119 |(% style="width:190px" %) |(% style="width:126px" %) |(% style="width:188px" %)Jalisco|(% style="width:86px" %)9|(% style="width:156px" %)Veracruz|(% style="width:112px" %)5
120 |(% style="width:190px" %) |(% style="width:126px" %) |(% style="width:188px" %)Michoacán|(% style="width:86px" %)4|(% style="width:156px" %)Yucatán|(% style="width:112px" %)2
121 |(% style="width:190px" %) |(% style="width:126px" %) |(% style="width:188px" %)Morelos|(% style="width:86px" %)3|(% style="width:156px" %)Zacatecas|(% style="width:112px" %)1
122 |(% style="width:190px" %) |(% style="width:126px" %) |(% style="width:188px" %) |(% style="width:86px" %) |(% style="width:156px" %)**Total Mexico**|(% style="width:112px" %)**133**
123
124
125
126 == Company History ==
127
128 Bernie Marcus and Arthur Blank dreamed up The Home Depot from a coffee shop in Los Angeles in 1978. And opened the first two Home Depot stores in Atlanta the following year.{{footnote}}https://corporate.homedepot.com/page/home-where-our-story-begins{{/footnote}}
129
130
131
132 [[image:HD4.jpg]]
133
134
135 = References =
136
137 {{putFootnotes/}}
This site is funded and maintained by Fintel.io