From version < 1.3 >
edited by Asif Farooqui
on 2021/08/21 04:32
To version < 1.4 >
edited by Asif Farooqui
on 2021/08/21 04:40
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -17,10 +17,66 @@
17 17  
18 18  == Plants and Facilities ==
19 19  
20 +**Integrated cement plants**
20 20  
21 -<>
22 +(% style="width:622px" %)
23 +|(% style="width:263px" %)**Plant**|(% style="width:193px" %)**Cement capacity (MTPA)**|(% style="width:161px" %)**Captive power (TPP)**
24 +|(% style="width:263px" %)Ramasamy ,Tamil Nadu|(% style="width:193px" %)2|(% style="width:161px" %)25 MW
25 +|(% style="width:263px" %)Alathiyur, Tamil Nadu|(% style="width:193px" %)3.05|(% style="width:161px" %)42 MW
26 +|(% style="width:263px" %)Govindapuram Village, Tamil Nadu|(% style="width:193px" %)3.5|(% style="width:161px" %)66 MW
27 +|(% style="width:263px" %)Jayanthipuram, Andhra Pradesh|(% style="width:193px" %)3.65|(% style="width:161px" %)60 MW
22 22  
29 +**Upcoming Integrated Cement Plant**
23 23  
31 +* Kalavatala, Kolimigundla Mandal, Kurnool District, Andhra Pradesh
32 +
33 +
34 +**Grinding Units**
35 +
36 +(% style="width:903px" %)
37 +|(% style="width:241px" %)**Plant**|(% style="width:205px" %)**Capacity (MTPA)**|(% style="width:452px" %)**Captive power (TPP)**
38 +|(% style="width:241px" %)Uthiramerur, Tamil Nadu|(% style="width:205px" %)0.5|(% style="width:452px" %)Uses green power of 4.95 MW from the Company’s windfarms
39 +|(% style="width:241px" %)Valapady, Tamil Nadu|(% style="width:205px" %)1.6|(% style="width:452px" %)Uses green power of 9.90 MW from the Company’s windfarms
40 +|(% style="width:241px" %)Gobburupalam, Andhra Pradesh|(% style="width:205px" %)2|(% style="width:452px" %)Uses 3.70 MW of gas power from Andhra Pradesh Gas Power Corporation Limited
41 +|(% style="width:241px" %)Kharagpur, West Bengal|(% style="width:205px" %)0.2|(% style="width:452px" %)
42 +|(% style="width:241px" %)Kolaghat, West Bengal|(% style="width:205px" %)2|(% style="width:452px" %)
43 +|(% style="width:241px" %)Haridaspur, Odisha|(% style="width:205px" %)0.9|(% style="width:452px" %)
44 +
45 +**Packing Plant**
46 +
47 +* Kumarapuram, Kanyakumari District, Tamil Nadu
48 +
49 +
50 +**Readymix Concrete Plant**
51 +
52 +* Chennai, Tamil Nadu
53 +
54 +
55 +**Dry Mortar Plant**
56 +
57 +* Sriperumbudur, Tamil Nadu
58 +
59 +
60 +**R&D Centre**
61 +
62 +* Chennai, Tamil Nadu
63 +
64 +
65 +**Wind Farms**
66 +
67 +The installed capacity of the wind farm of the Company was 125.95 MW as on 31-03-2021
68 +
69 +* Thandayarkulam, Tamil Nadu
70 +* Veeranam, Tamil Nadu
71 +* Muthunaickenpatti, Tamil Nadu
72 +* Pushpathur, Tamil Nadu
73 +* Udumalpet, Tamil Nadu
74 +* Vani Vilas Sagar, Karnataka
75 +* GIM II Hills, Karnataka
76 +
77 +
78 +
79 +
24 24  Products
25 25  
26 26  
This site is funded and maintained by Fintel.io