From version < 1.217 >
edited by Md. Touhidul Islam
on 2023/02/06 06:15
To version < 1.218 >
edited by Md. Touhidul Islam
on 2023/02/06 06:16
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -134,9 +134,9 @@
134 134  |(% style="width:119px" %)1990|(% style="width:435px" %)Cost-cutting consolidation of Texas Oil and Marathon Oil.
135 135  |(% style="width:119px" %)2001|(% style="width:435px" %)USX split into 2: United States Steel Corp & Marathon Oil (In the reorganiz(% style="background-color:transparent" %)ation of USX in 2001, the United States Steel Corporation took on the same name in which it had been founded 100 years earlier).
136 136  |(% style="width:119px" %)2003|(% style="width:435px" %)Purchase of bankrupt steelmaker Sartid in Serbia.
137 +|(% style="width:119px" %)2014|(% style="width:435px" %)US Steel Corporation removed from S&P 500 index on 1st July.
138 +|(% style="width:119px" %)2017|(% style="width:435px" %)Finalises restructuring and sale of U. S. Steel Canada.
137 137  |(% style="width:119px" %) |(% style="width:435px" %)
138 -|(% style="width:119px" %) |(% style="width:435px" %)
139 -|(% style="width:119px" %) |(% style="width:435px" %)
140 140  
141 141  = Recent Developments =
142 142  
This site is funded and maintained by Fintel.io