From version < 6.3 >
edited by Asif Farooqui
on 2021/01/11 09:24
To version < 8.1
edited by Asif Farooqui
on 2021/01/12 07:33
<
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -4,7 +4,7 @@
4 4  
5 5  = Overview =
6 6  
7 -The City Union Bank was (NSE:CUB) incorporated as a limited company on 31st October, 1904 carrying name 'The Kumbakonam Bank Limited'. The bank in the beginning preferred the role of a regional bank and slowly but steadily built for itself a place in the Delta District Thanjavur. The first Branch of the Bank was opened at Mannargudi on 24th January 1930.  Thereafter, branches were opened at Nagapattinam, Sannanallur, Ayyampet, Tirukattupalli, Tiruvarur, Manapparai, Mayuram and Porayar within a span of twenty five years.  The Bank was included in the Second Schedule of Reserve Bank of India Act, 1934, on 22nd March 1945.{{footnote}}https://www.cityunionbank.com/web-page/cub-history{{/footnote}}
7 +The City Union Bank (NSE:CUB) was incorporated as a limited company on 31st October, 1904 carrying name 'The Kumbakonam Bank Limited'. The bank in the beginning preferred the role of a regional bank and slowly but steadily built for itself a place in the Delta District Thanjavur. The first Branch of the Bank was opened at Mannargudi on 24th January 1930.  Thereafter, branches were opened at Nagapattinam, Sannanallur, Ayyampet, Tirukattupalli, Tiruvarur, Manapparai, Mayuram and Porayar within a span of twenty five years.  The Bank was included in the Second Schedule of Reserve Bank of India Act, 1934, on 22nd March 1945.{{footnote}}https://www.cityunionbank.com/web-page/cub-history{{/footnote}}
8 8  
9 9  In 1957, the bank took over the assets and liabilities of the Common Wealth Bank Limited and in the process annexed to it the five Branches of Common Wealth Bank Limited at Aduthurai, Kodavasal, Valangaiman, Jayankondacholopuram and Ariyalur.
10 10  
... ... @@ -23,7 +23,7 @@
23 23  |(% style="width:108px" %)1904|(% style="width:717px" %)Incorporation of the Bank
24 24  |(% style="width:108px" %)1945|(% style="width:717px" %)Scheduled bank since 22.03.1945
25 25  |(% style="width:108px" %)1957|(% style="width:717px" %)Took over CommonWealth Bank Limited
26 -|(% style="width:108px" %)1965|(% style="width:717px" %)Amalgamation of ‘TheCity Forward Bank Limited’ & ‘The Union Bank Limited’ with our Bank
26 +|(% style="width:108px" %)1965|(% style="width:717px" %)Amalgamation of ‘TheCity Forward Bank Limited’ & ‘The Union Bank Limited’ with the Bank
27 27  |(% style="width:108px" %)1998|(% style="width:717px" %)Initial Public Offering (IPO); Listing bank’sshares on the BSE, NSE & MSE
28 28  |(% style="width:108px" %)2002|(% style="width:717px" %)Entered into agreement withTCS for core banking solution “Quartz”
29 29  |(% style="width:108px" %)2003|(% style="width:717px" %)Obtained licenses to act as a agent for procuring insurance & general insurance business
... ... @@ -45,10 +45,10 @@
45 45  )))|(% style="width:132px" %)(((
46 46  **% of Business**
47 47  )))
48 -|(% style="width:134px" %)Tamilnadu|(% style="width:129px" %)485|(% style="width:115px" %)80|(% style="width:123px" %)64|(% style="width:132px" %)72
48 +|(% style="width:134px" %)Tamil Nadu|(% style="width:129px" %)485|(% style="width:115px" %)80|(% style="width:123px" %)64|(% style="width:132px" %)72
49 49  |(% style="width:134px" %)Karnataka|(% style="width:129px" %)41|(% style="width:115px" %)6|(% style="width:123px" %)6|(% style="width:132px" %)6
50 -|(% style="width:134px" %)Andhrapradesh|(% style="width:129px" %)45|(% style="width:115px" %)3|(% style="width:123px" %)8|(% style="width:132px" %)5
51 -|(% style="width:134px" %)Telengana|(% style="width:129px" %)33|(% style="width:115px" %)2|(% style="width:123px" %)5|(% style="width:132px" %)4
50 +|(% style="width:134px" %)Andhra Pradesh|(% style="width:129px" %)45|(% style="width:115px" %)3|(% style="width:123px" %)8|(% style="width:132px" %)5
51 +|(% style="width:134px" %)Telangana|(% style="width:129px" %)33|(% style="width:115px" %)2|(% style="width:123px" %)5|(% style="width:132px" %)4
52 52  |(% style="width:134px" %)Maharashtra|(% style="width:129px" %)20|(% style="width:115px" %)2|(% style="width:123px" %)3|(% style="width:132px" %)3
53 53  |(% style="width:134px" %)Kerala|(% style="width:129px" %)18|(% style="width:115px" %)2|(% style="width:123px" %)2|(% style="width:132px" %)2
54 54  |(% style="width:134px" %)Gujarat|(% style="width:129px" %)14|(% style="width:115px" %)1|(% style="width:123px" %)4|(% style="width:132px" %)2
... ... @@ -55,6 +55,7 @@
55 55  |(% style="width:134px" %)Others|(% style="width:129px" %)44|(% style="width:115px" %)4|(% style="width:123px" %)8|(% style="width:132px" %)6
56 56  |(% style="width:134px" %)Total|(% style="width:129px" %)700|(% style="width:115px" %) |(% style="width:123px" %) |(% style="width:132px" %)
57 57  
58 +{{putFootnotes/}}
58 58  
59 59  = Industry Overview =
60 60  
This site is funded and maintained by Fintel.io