Show last authors
1 {{box cssClass="floatinginfobox" title="**Contents**"}}
2 {{toc/}}
3 {{/box}}
4
5 = Summary =
6
7 * Pan American Silver own and operate silver and gold mines located throughout the Americas.
8 * Pan American engages in silver and gold mining and related activities, including exploration, mine development, extraction, processing, refining and reclamation.
9 * The company's 2021 production for silver was 19.2 million ounces and gold 579.3 thousand ounces.
10
11 [[image:PAASF0.png]]
12
13
14 Pan American Silver (Nasdaq: PASS, TSX: PASS, OTC:  PAASF) own and operate silver and gold mines located throughout the Americas.
15
16
17 = Recent Developments =
18
19 **Pan American Silver Reports Large Increase to the Mineral Resource Estimate for its La Colorada Skarn Deposit**{{footnote}}https://www.panamericansilver.com/news/pan-american-silver-reports-large-increase-to-the-mineral-resource-estimate-for-its-la-colorada-skarn-deposit/{{/footnote}}
20
21
22 September 14, 2022; Pan American Silver announced an updated mineral resource estimate for its 100% owned La Colorada Skarn deposit in Zacatecas, Mexico. The estimated indicated mineral resource totals 95.9 million tonnes containing 94.4 million ounces of silver, 2.7 million tonnes of zinc and 1.2 million tonnes of lead. In addition, the estimated inferred mineral resource now totals 147.8 million tonnes containing 132.9 million ounces of silver, 3.4 million tonnes of zinc and 1.5 million tonnes of lead. The updated mineral resource estimate is a significant increase relative to its previous mineral resource estimate released on August 4, 2020.
23
24
25 The mineral resource estimate is based on a US$45 per tonne unit cut-off value and an underground sub-level cave (SLC) mining method followed by processing through a selective flotation beneficiation plant that generates zinc and lead concentrates.
26
27
28 [[image:PAASF1.jpg]]
29
30
31 = Financial Highlights =
32
33 == Q2 2022 results ==
34
35 August 10, 2022; Pan American Silver reports reported unaudited results for the quarter ended June 30, 2022{{footnote}}https://www.panamericansilver.com/news/pan-american-silver-reports-q2-2022-results/{{/footnote}}
36
37
38 **Consolidated Q2 2022 Highlights:**
39
40 * Silver production of 4.5 million ounces and gold production of 128.3 thousand ounces.
41 * Revenue was $340.5 million, inclusive of a negative $9.3 million adjustment on open concentrate shipments, largely related to the decline in metal prices towards the end of Q2 2022. Revenue in Q2 2022 excluded inventory build-ups of 34.2 thousand ounces of silver and 8.5 thousand ounces of gold.
42 * Net loss of $173.6 million ($0.83 basic loss per share), impacted by a pre-tax impairment charge of $99.1 million recorded for Dolores and $62.8 million in net realizable value (NRV) inventory adjustments, primarily at Dolores.
43 * Adjusted loss of $6.5 million ($0.03 basic adjusted loss per share) excludes the impact from the Dolores impairment and the heap inventory write-down.
44 * Operations generated $20.8 million of cash flow, net of $42.4 million in tax payments and a $19.5 million build-up in working capital.
45 * Silver Segment Cash Costs and All-in Sustaining Costs ("AISC") per silver ounce were $12.10 and $17.30, respectively. Excluding NRV inventory adjustments, Silver Segment AISC was $15.90 per ounce.
46 * Gold Segment Cash Costs and AISC per gold ounce were $1,132 and $2,051, respectively. Excluding NRV inventory adjustments, Gold Segment AISC was $1,540 per ounce.
47 * As at June 30, 2022, Pan American had working capital of $513.9 million, inclusive of cash and short-term investment balances of $241.3 million; a long-term investment in Maverix Metals Inc. ("Maverix") with a fair value of $112.5 million; and $500.0 million available under its sustainability-linked credit facility. Total debt of $63.2 million was related to lease liabilities and construction loans.
48 * A cash dividend of $0.11 per common share has been declared, payable on or about September 2, 2022, to holders of record of Pan American’s common shares as of the close on August 22, 2022. Aligned with the Company’s dividend policy, the dividend is comprised of a base dividend of $0.10 per common share and a variable dividend component of $0.01 per common share. The dividends are eligible dividends for Canadian income tax purposes.
49
50 [[image:PAASF2.png]]
51
52
53 = Business Overview =
54
55
56 Pan American engages in silver and gold mining and related activities, including exploration, mine development, extraction, processing, refining and reclamation. The Company owns and operates silver and gold mines located in Peru, Mexico, Argentina, Bolivia, and Canada. The company also own the Escobal mine in Guatemala that is currently not operating. In addition, the Company is exploring for new silver deposits and opportunities throughout the Americas.
57
58
59 Silver production of 19.2 million ounces- Consolidated 2021 silver production of 19.2 million ounces was 1.9 million ounces more than the company produced in 2020, due to the impact of the coronavirus disease (COVID-19) related mine suspensions in 2020.
60
61 Gold production of 579.3 thousand ounces - Consolidated 2021 gold production of 579.3 thousand ounces was 56.8 thousand ounces more than the company produced in 2020. This is largely the result of higher gold production at Dolores from mine sequencing in 2021, and the impact in 2020 of the COVID-19 related mine suspensions.
62
63
64 == Operations ==
65
66 Pan American Silver has a diversified portfolio of mining and exploration assets located throughout the Americas.{{footnote}}https://www.panamericansilver.com/operations/{{/footnote}}
67
68
69 (% style="width:1124px" %)
70 (% class="info" %)|(% style="width:187px" %)**Project**|(% style="width:209px" %)**Location**|(% style="width:258px" %)**Type of Project**|(% style="width:234px" %)**Products**|(% style="width:143px" %)**Ownership**|(% style="width:150px" %)**Type of Mine**
71 |(% style="width:187px" %)Timmins|(% style="width:209px" %)Ontario, Canada|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Gold|(% style="width:143px" %)100%|(% style="width:150px" %)Underground
72 |(% style="width:187px" %)La Colorada Skarn|(% style="width:209px" %)Zacatecas, Mexico|(% style="width:258px" %)Advanced Exploration Project|(% style="width:234px" %)Silver|(% style="width:143px" %)100%|(% style="width:150px" %)Underground
73 |(% style="width:187px" %)Escobal|(% style="width:209px" %)Santa Rosa, Guatemala|(% style="width:258px" %)On Care and Maintenance|(% style="width:234px" %)Silver, Gold, Lead, Zinc|(% style="width:143px" %)100%|(% style="width:150px" %)Underground
74 |(% style="width:187px" %)La Arena|(% style="width:209px" %)La Libertad, Peru|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Gold|(% style="width:143px" %)100%|(% style="width:150px" %)Open-pit
75 |(% style="width:187px" %)Huaron|(% style="width:209px" %)Pasco, Peru|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Silver, Zinc, Copper, Lead|(% style="width:143px" %)100%|(% style="width:150px" %)Underground
76 |(% style="width:187px" %)San Vicente|(% style="width:209px" %)Potosí, Bolivia|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Silver, Zinc, Copper, Lead|(% style="width:143px" %)95%|(% style="width:150px" %)Underground
77 |(% style="width:187px" %)Navidad|(% style="width:209px" %)Chubut, Argentina|(% style="width:258px" %)On Care and Maintenance|(% style="width:234px" %)Silver|(% style="width:143px" %)100%|(% style="width:150px" %)Open-pit
78 |(% style="width:187px" %)La Colorada|(% style="width:209px" %)Zacatecas, Mexico|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Silver, Lead, Zinc|(% style="width:143px" %)100%|(% style="width:150px" %)Underground
79 |(% style="width:187px" %)Dolores|(% style="width:209px" %)Chihuahua, Mexico|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Gold, Silver|(% style="width:143px" %)100%|(% style="width:150px" %)Open-pit
80 |(% style="width:187px" %)Shahuindo|(% style="width:209px" %)Cajamarca, Peru|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Gold|(% style="width:143px" %)100%|(% style="width:150px" %)Open-pit
81 |(% style="width:187px" %)La Arena II|(% style="width:209px" %)La Libertad, PeruLa Libertad, Peru|(% style="width:258px" %)Advanced Exploration Project|(% style="width:234px" %)Copper, Gold|(% style="width:143px" %)100%|(% style="width:150px" %)Open-pit
82 |(% style="width:187px" %)Morococha|(% style="width:209px" %)Yauli, Peru|(% style="width:258px" %)On Care and Maintenance|(% style="width:234px" %)Copper, Lead, Silver, Zinc|(% style="width:143px" %)92.30%|(% style="width:150px" %)Underground
83 |(% style="width:187px" %)Manantial Espejo|(% style="width:209px" %)Santa Cruz, Argentina|(% style="width:258px" %)Producing Mine|(% style="width:234px" %)Gold, Silver|(% style="width:143px" %)100%|(% style="width:150px" %)Underground
84
85 == Company History ==
86
87
88 |**Year**|** Detail**
89 |2021|Amended and extended $500 million corporate credit facility into a sustainability-linked revolving credit facility, aligning ESG performance to cost of capital. The ILO 169 consultation process for the Escobal mine in Guatemala commenced, led by Guatemala’s Ministry of Energy and Mines.
90 |2020|Managed the impact of the COVID-19 pandemic and related government restrictions, which required the temporary transition of most of mines to care and maintenance. Fully repaid amounts drawn on corporate credit facility. Doubled the quarterly dividend. Reported an inferred mineral resource estimate for the La Colorada skarn discovery. Became a signatory to the United Nations Global Compact.
91 |2019|Completed the acquisition of Tahoe Resources Inc., adding the Shahuindo, La Arena, Timmins West and Bell Creek mines to the portfolio, as well as the Escobal mine (currently suspended).
92 |2018|Made a major exploration discovery at the La Colorada mine. Announced the proposed acquisition of Tahoe Resources Inc. Substantially completed active reclamation at the Alamo Dorado site.
93 |2017|Completed the acquisition of the Joaquin and COSE projects in Santa Cruz, Argentina. Completed the La Colorada and Dolores mine expansion projects. Acquired an interest in New Pacific Metals Corp., providing exposure to the Silver Sand project in Bolivia. Concluded mining at Alamo Dorado and transitioned the mine into the reclamation phase.
94 |2015|Approved the expansion of the Dolores mine.
95 |2012|Acquired Minefinders Corporation Ltd. and its flagship Dolores mine in Mexico. Divested the Quiruvilca mine.
96 |2010|Completed the acquisition of Aquiline Resources. Began paying a cash dividend.
97 |2009|Launched a friendly offer to acquire Aquiline Resources Inc. and its Navidad project in Argentina. Published Pan American’s first Sustainability Report.
98 |2008|Commenced production at Manantial Espejo. Substantially completed expansion of San Vicente mine.
99 |2007|Increased interest in San Vicente to 95% and commenced mine expansion. Advanced Manantial Espejo’s construction.
100 |2006|Completed construction of Alamo Dorado and increased ownership of Manantial Espejo to 100%.
101 |2004|Acquired the Morococha mine in Peru.
102 |2003|Acquired the Alamo Dorado project in Mexico.
103 |2002|Acquired a 50% interest in the Manantial Espejo project in Argentina.
104 |2000|Acquired the Huaron mine in Peru.
105 |1999|Entered into a joint venture agreement with Bolivian state mining company, COMIBOL, in connection with the San Vicente mine in Bolivia.
106 |1998|Acquired the La Colorada mine in Mexico.
107 |1995|Acquired first producing mine, Quiruvilca, in Peru and listed on Nasdaq.
108 |1994|Ross Beaty founded the company, taking over Pan American Minerals Corp., a TSX listed company.
109
110 = References =
111
112 {{putFootnotes/}}
This site is funded and maintained by Fintel.io