From version < 1.70 >
edited by Md. Touhidul Islam
on 2023/02/12 04:26
To version < 1.71 >
edited by Md. Touhidul Islam
on 2023/02/12 04:27
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -94,6 +94,7 @@
94 94  |(% style="width:122px" %)1961|(% style="width:434px" %)Sprite, a lemon-lime beverage, is introduced on February 1.
95 95  |(% style="width:122px" %)1963|(% style="width:434px" %)TaB, the first diet drink produced by the Company, is launched.
96 96  |(% style="width:122px" %)1966|(% style="width:434px" %)Fresca, a citrus-flavored sugar-free soft drink, makes its debut.
97 +|(% style="width:122px" %)1968|(% style="width:434px" %)Bottling begins in Hungary, the Somali Republic and Yugoslavia.
97 97  |(% style="width:122px" %) |(% style="width:434px" %)
98 98  |(% style="width:122px" %) |(% style="width:434px" %)
99 99  |(% style="width:122px" %) |(% style="width:434px" %)
... ... @@ -101,7 +101,6 @@
101 101  |(% style="width:122px" %) |(% style="width:434px" %)
102 102  |(% style="width:122px" %) |(% style="width:434px" %)
103 103  |(% style="width:122px" %) |(% style="width:434px" %)
104 -|(% style="width:122px" %) |(% style="width:434px" %)
105 105  
106 106  
107 107  
This site is funded and maintained by Fintel.io