From version < 1.71 >
edited by Md. Touhidul Islam
on 2023/02/12 04:27
To version < 1.72 >
edited by Md. Touhidul Islam
on 2023/02/12 04:28
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -95,6 +95,7 @@
95 95  |(% style="width:122px" %)1963|(% style="width:434px" %)TaB, the first diet drink produced by the Company, is launched.
96 96  |(% style="width:122px" %)1966|(% style="width:434px" %)Fresca, a citrus-flavored sugar-free soft drink, makes its debut.
97 97  |(% style="width:122px" %)1968|(% style="width:434px" %)Bottling begins in Hungary, the Somali Republic and Yugoslavia.
98 +|(% style="width:122px" %)1969|(% style="width:434px" %)A new graphic look for the Coca‑Cola system is introduced, featuring a red-and-white color scheme and logo.
98 98  |(% style="width:122px" %) |(% style="width:434px" %)
99 99  |(% style="width:122px" %) |(% style="width:434px" %)
100 100  |(% style="width:122px" %) |(% style="width:434px" %)
... ... @@ -101,7 +101,6 @@
101 101  |(% style="width:122px" %) |(% style="width:434px" %)
102 102  |(% style="width:122px" %) |(% style="width:434px" %)
103 103  |(% style="width:122px" %) |(% style="width:434px" %)
104 -|(% style="width:122px" %) |(% style="width:434px" %)
105 105  
106 106  
107 107  
This site is funded and maintained by Fintel.io