From version < 1.81 >
edited by Md. Touhidul Islam
on 2023/02/12 04:37
To version < 1.82 >
edited by Md. Touhidul Islam
on 2023/02/12 04:38
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -98,9 +98,9 @@
98 98  |(% style="width:122px" %)1969|(% style="width:434px" %)A new graphic look for the Coca‑Cola system is introduced, featuring a red-and-white color scheme and logo.
99 99  |(% style="width:122px" %)1979|(% style="width:434px" %)The North Avenue Tower headquarters building is first occupied.
100 100  |(% style="width:122px" %)1981|(% style="width:434px" %)The first bottling plant opens in China. By 2010, the Company had opened more than 40 bottling plants in the country.
101 -|(% style="width:122px" %)1985|(% style="width:434px" %)Bottling operations begin in Russia. The formula for Coca‑Cola is changed for the first time in 99 years. The product, popularly dubbed “New Coke,” generated consumer protest nationwide. Product made with the original formula, renamed “Coca‑Cola Classic,” is returned to the market 79 days later
101 +|(% style="width:122px" %)1985|(% style="width:434px" %)Bottling operations begin in Russia; the formula for Coca‑Cola is changed for the first time in 99 years. The product, popularly dubbed “New Coke,” generated consumer protest nationwide. Product made with the original formula, renamed “Coca‑Cola Classic,” is returned to the market 79 days later
102 102  |(% style="width:122px" %)1999|(% style="width:434px" %)The Coca‑Cola Company acquires Peruvian soft drink Inca Kola and Schweppes beverages in many markets around the world.
103 -|(% style="width:122px" %)2001|(% style="width:434px" %)The Coca‑Cola Company and Nestlé create a new company, Beverage Partners Worldwide, to market readyto-serve coffee and tea beverages.
103 +|(% style="width:122px" %)2001|(% style="width:434px" %)The Coca‑Cola Company and Nestlé create a new company, Beverage Partners Worldwide, to market readyto-serve coffee and tea beverages; the Coca‑Cola Company acquires Odwalla Inc., a producer of premium refrigerated fruit beverages.
104 104  |(% style="width:122px" %) |(% style="width:434px" %)
105 105  |(% style="width:122px" %) |(% style="width:434px" %)
106 106  |(% style="width:122px" %) |(% style="width:434px" %)
This site is funded and maintained by Fintel.io