From version < 1.3 >
edited by Asif Farooqui
on 2021/09/20 18:17
To version < 1.4 >
edited by Asif Farooqui
on 2021/09/20 18:21
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -55,15 +55,46 @@
55 55  == Milestones ==
56 56  
57 57  
58 +(% style="width:944px" %)
59 +|(% style="width:91px" %)1959|(% style="width:849px" %)Shri U. N. Mehta started Pharma operations.
60 +|(% style="width:91px" %)1971|(% style="width:849px" %)Trinity Laboratories renamed as Torrent Pharmaceuticals Limited.
61 +|(% style="width:91px" %)1980|(% style="width:849px" %)First manufacturing facility set up at Vatva in Ahmedabad
62 +|(% style="width:91px" %)1989|(% style="width:849px" %)Second manufacturing plant commissioned at Indrad
63 +|(% style="width:91px" %)1995|(% style="width:849px" %)Torrent Gujarat Biotech Limited plant commissioned.
64 +|(% style="width:91px" %)1996|(% style="width:849px" %)State-of-the-art R&D Centre commissioned
65 +|(% style="width:91px" %)1999|(% style="width:849px" %)First New Chemical Entity Patented by Torrent Research Center
66 +|(% style="width:91px" %)2001|(% style="width:849px" %)Torrent do Brasil Ltda. set up in Brazil
67 +|(% style="width:91px" %)2003|(% style="width:849px" %)Torrent Pharma Inc. set up in USA.
68 +|(% style="width:91px" %)2003|(% style="width:849px" %)Torrent Pharma Philippines Inc. set up.
69 +|(% style="width:91px" %)2004|(% style="width:849px" %)Restructuring of marketing divisions and addition of new division, Delta.
70 +|(% style="width:91px" %)2004|(% style="width:849px" %)Torrent Australasia Pty Ltd. incorporated in Australia
71 +|(% style="width:91px" %)2005|(% style="width:849px" %)New manufacturing unit at Baddi, Himachal Pradesh, set up to cater to domestic formulations market.
72 +|(% style="width:91px" %)2005|(% style="width:849px" %)Acquired Heumann Pharma GmbH & Co Generica KG, a Pfizer group company, in Germany.
73 +|(% style="width:91px" %)2007|(% style="width:849px" %)Construction of Sikkim Plant started
74 +|(% style="width:91px" %)2010|(% style="width:849px" %)Started construction of Dahej manufacturing facility
75 +|(% style="width:91px" %)2010|(% style="width:849px" %)Commissioned a subsidiary in United Kingdom and Romania
76 +|(% style="width:91px" %)2011|(% style="width:849px" %)Sikkim Plant commences operation
77 +|(% style="width:91px" %)2017|(% style="width:849px" %)Acquired Women Healthcare brands from Novartis
78 +|(% style="width:91px" %)2021|(% style="width:849px" %)Torrent Pharma Enters Into Voluntary Licensing Agreement with Lilly to manufacture and distribute Baricitinib for Covid-19 in India
58 58  
59 -Manufacturing        Facilities
60 60  
61 -Torrent Pharma has robust manufacturing technologies and manufacturing facilities.
81 +== Manufacturing Facilities ==
62 62  
63 -[[https:~~/~~/torrentpharma.com/index.php/site/info/manufacturing>>url:https://torrentpharma.com/index.php/site/info/manufacturing]]
83 +Torrent Pharma has robust manufacturing technologies and manufacturing facilities.{{footnote}}https://torrentpharma.com/index.php/site/info/manufacturing{{/footnote}}
64 64  
65 -<table>
66 66  
86 +(% style="width:680px" %)
87 +|(% style="width:264px" %) |(% style="width:162px" %)**Total Land**|(% style="width:251px" %)**API Capacity/Formulations**
88 +|(% style="width:264px" %)Indrad|(% style="width:162px" %)2,68,800 sq. mtrs|(% style="width:251px" %)45 MT
89 +|(% style="width:264px" %)Dahej|(% style="width:162px" %)2,75,726 sq. mtrs.|(% style="width:251px" %)25MT
90 +|(% style="width:264px" %)Baddi|(% style="width:162px" %)95,200 sq. mtrs|(% style="width:251px" %)4,400 Mn
91 +|(% style="width:264px" %)Sikkim Unit I & II|(% style="width:162px" %)31,287 sq. mtrs.|(% style="width:251px" %)6,000 Mn
92 +|(% style="width:264px" %)Sikkim Unit III|(% style="width:162px" %)16,685 sq. mtrs.|(% style="width:251px" %)800 Mn
93 +|(% style="width:264px" %)Vizag|(% style="width:162px" %)21,159 sq. mtrs|(% style="width:251px" %)20-25 MT
94 +|(% style="width:264px" %)Pithampur|(% style="width:162px" %)52,342 sq. mtrs.|(% style="width:251px" %)153 Mn
95 +|(% style="width:264px" %)Levittown Pennsylvania|(% style="width:162px" %)19,020 sq mtrs.|(% style="width:251px" %)120 Mn
96 +
97 +
67 67  <img>
68 68  
69 69  
This site is funded and maintained by Fintel.io