From version < 1.213 >
edited by Md. Touhidul Islam
on 2023/02/06 06:11
To version < 1.214 >
edited by Md. Touhidul Islam
on 2023/02/06 06:12
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -126,7 +126,10 @@
126 126  |(% style="width:119px" %)1901|(% style="width:435px" %)United States Steel Corporation founded.
127 127  |(% style="width:119px" %)1901-1910|(% style="width:435px" %)Acquisition of Bessemer Steamship Co (Great Lakes iron ore); Purchase of the Clairton Steel Company; Purchase of Tennessee Coal, Iron and Railroad Company;  Acquisition of the Columbia Steel Company.
128 128  |(% style="width:119px" %)1949|(% style="width:435px" %)Plans announced for construction of Fairless steelworks, Pa.
129 -|(% style="width:119px" %)1964|(% style="width:435px" %)
129 +|(% style="width:119px" %)1964|(% style="width:435px" %)Creation of new division - Pittsburgh Chemical Company.
130 +|(% style="width:119px" %)1979|(% style="width:435px" %)Restructuring - closure of 13 loss-making steel plants.
131 +|(% style="width:119px" %)1982|(% style="width:435px" %)Acquisition of Marathon Oil.
132 +|(% style="width:119px" %)1984-1986|(% style="width:435px" %)Buys US properties and oil reserves of Husky Oil Ltd;
130 130  |(% style="width:119px" %) |(% style="width:435px" %)
131 131  |(% style="width:119px" %) |(% style="width:435px" %)
132 132  |(% style="width:119px" %) |(% style="width:435px" %)
... ... @@ -134,9 +134,6 @@
134 134  |(% style="width:119px" %) |(% style="width:435px" %)
135 135  |(% style="width:119px" %) |(% style="width:435px" %)
136 136  |(% style="width:119px" %) |(% style="width:435px" %)
137 -|(% style="width:119px" %) |(% style="width:435px" %)
138 -|(% style="width:119px" %) |(% style="width:435px" %)
139 -|(% style="width:119px" %) |(% style="width:435px" %)
140 140  
141 141  = Recent Developments =
142 142  
This site is funded and maintained by Fintel.io