From version < 1.214 >
edited by Md. Touhidul Islam
on 2023/02/06 06:12
To version < 1.215 >
edited by Md. Touhidul Islam
on 2023/02/06 06:13
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -129,7 +129,8 @@
129 129  |(% style="width:119px" %)1964|(% style="width:435px" %)Creation of new division - Pittsburgh Chemical Company.
130 130  |(% style="width:119px" %)1979|(% style="width:435px" %)Restructuring - closure of 13 loss-making steel plants.
131 131  |(% style="width:119px" %)1982|(% style="width:435px" %)Acquisition of Marathon Oil.
132 -|(% style="width:119px" %)1984-1986|(% style="width:435px" %)Buys US properties and oil reserves of Husky Oil Ltd;
132 +|(% style="width:119px" %)1984-1986|(% style="width:435px" %)Buys US properties and oil reserves of Husky Oil Ltd; Acquisition of Texas Oil & Gas Corporation.
133 +|(% style="width:119px" %)1986|(% style="width:435px" %)Change of name to USX Corporation. (Name change to **USX** was in recognition of United States Steel's involvement at this point in steel, energy and other non-steel business)
133 133  |(% style="width:119px" %) |(% style="width:435px" %)
134 134  |(% style="width:119px" %) |(% style="width:435px" %)
135 135  |(% style="width:119px" %) |(% style="width:435px" %)
... ... @@ -136,7 +136,6 @@
136 136  |(% style="width:119px" %) |(% style="width:435px" %)
137 137  |(% style="width:119px" %) |(% style="width:435px" %)
138 138  |(% style="width:119px" %) |(% style="width:435px" %)
139 -|(% style="width:119px" %) |(% style="width:435px" %)
140 140  
141 141  = Recent Developments =
142 142  
This site is funded and maintained by Fintel.io