From version < 1.215 >
edited by Md. Touhidul Islam
on 2023/02/06 06:13
To version < 1.216 >
edited by Md. Touhidul Islam
on 2023/02/06 06:14
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -131,12 +131,12 @@
131 131  |(% style="width:119px" %)1982|(% style="width:435px" %)Acquisition of Marathon Oil.
132 132  |(% style="width:119px" %)1984-1986|(% style="width:435px" %)Buys US properties and oil reserves of Husky Oil Ltd; Acquisition of Texas Oil & Gas Corporation.
133 133  |(% style="width:119px" %)1986|(% style="width:435px" %)Change of name to USX Corporation. (Name change to **USX** was in recognition of United States Steel's involvement at this point in steel, energy and other non-steel business)
134 +|(% style="width:119px" %)1990|(% style="width:435px" %)Cost-cutting consolidation of Texas Oil and Marathon Oil.
135 +|(% style="width:119px" %)2001|(% style="width:435px" %)USX split into 2: United States Steel Corp & Marathon Oil (In the reorganiz(% style="background-color:transparent" %)ation of USX in 2001, the United States Steel Corporation took on the same name in which it had been founded 100 years earlier).
134 134  |(% style="width:119px" %) |(% style="width:435px" %)
135 135  |(% style="width:119px" %) |(% style="width:435px" %)
136 136  |(% style="width:119px" %) |(% style="width:435px" %)
137 137  |(% style="width:119px" %) |(% style="width:435px" %)
138 -|(% style="width:119px" %) |(% style="width:435px" %)
139 -|(% style="width:119px" %) |(% style="width:435px" %)
140 140  
141 141  = Recent Developments =
142 142  
This site is funded and maintained by Fintel.io