From version < 1.220 >
edited by Md. Touhidul Islam
on 2023/02/06 06:18
To version < 1.221 >
edited by Md. Touhidul Islam
on 2023/02/06 06:19
< >
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -140,8 +140,8 @@
140 140  |(% style="width:119px" %)2019|(% style="width:435px" %)The steel producer buys a minority stake in Big River Steel.
141 141  |(% style="width:119px" %)2020|(% style="width:435px" %)Acquires Remaining 50% Ownership Interest in USS-POSCO Industries (UPI).
142 142  |(% style="width:119px" %)2020|(% style="width:435px" %)Buys remaining 50.1% stake in Big River Steel LLC for $774 million.
143 -|(% style="width:119px" %)2021|(% style="width:435px" %)Abandons $1.1 billion investment project in the Mon Valley;
144 -|(% style="width:119px" %) |(% style="width:435px" %)
143 +|(% style="width:119px" %)2021|(% style="width:435px" %)Abandons $1.1 billion investment project in the Mon Valley; Sells Transtar LLC to Fortress Transportation and Infrastructure Investors LLC; Executes MOU With Equinor for Hydrogen and CCS; Commences site selection process for new 3 mt flat-rolled minimill in USA.
144 +|(% style="width:119px" %)2022|(% style="width:435px" %)Pays $1.5 million fine for pollution violations at Edgar Thomson Works.
145 145  
146 146  = Recent Developments =
147 147  
This site is funded and maintained by Fintel.io