From version < 1.219 >
edited by Md. Touhidul Islam
on 2023/02/06 06:17
To version < 1.220 >
edited by Md. Touhidul Islam
on 2023/02/06 06:18
< >
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -130,7 +130,7 @@
130 130  |(% style="width:119px" %)1979|(% style="width:435px" %)Restructuring - closure of 13 loss-making steel plants.
131 131  |(% style="width:119px" %)1982|(% style="width:435px" %)Acquisition of Marathon Oil.
132 132  |(% style="width:119px" %)1984-1986|(% style="width:435px" %)Buys US properties and oil reserves of Husky Oil Ltd; Acquisition of Texas Oil & Gas Corporation.
133 -|(% style="width:119px" %)1986|(% style="width:435px" %)
133 +|(% style="width:119px" %)1986|(% style="width:435px" %)JV with POSCO to modernize USX Pittsburg plant (California).
134 134  |(% style="width:119px" %)1986|(% style="width:435px" %)Change of name to USX Corporation. (Name change to **USX** was in recognition of United States Steel's involvement at this point in steel, energy and other non-steel business)
135 135  |(% style="width:119px" %)1990|(% style="width:435px" %)Cost-cutting consolidation of Texas Oil and Marathon Oil.
136 136  |(% style="width:119px" %)2001|(% style="width:435px" %)USX split into 2: United States Steel Corp & Marathon Oil (In the reorganiz(% style="background-color:transparent" %)ation of USX in 2001, the United States Steel Corporation took on the same name in which it had been founded 100 years earlier).
... ... @@ -138,9 +138,10 @@
138 138  |(% style="width:119px" %)2014|(% style="width:435px" %)US Steel Corporation removed from S&P 500 index on 1st July.
139 139  |(% style="width:119px" %)2017|(% style="width:435px" %)Finalizes restructuring and sale of U. S. Steel Canada.
140 140  |(% style="width:119px" %)2019|(% style="width:435px" %)The steel producer buys a minority stake in Big River Steel.
141 +|(% style="width:119px" %)2020|(% style="width:435px" %)Acquires Remaining 50% Ownership Interest in USS-POSCO Industries (UPI).
142 +|(% style="width:119px" %)2020|(% style="width:435px" %)Buys remaining 50.1% stake in Big River Steel LLC for $774 million.
143 +|(% style="width:119px" %)2021|(% style="width:435px" %)Abandons $1.1 billion investment project in the Mon Valley;
141 141  |(% style="width:119px" %) |(% style="width:435px" %)
142 -|(% style="width:119px" %) |(% style="width:435px" %)
143 -|(% style="width:119px" %) |(% style="width:435px" %)
144 144  
145 145  = Recent Developments =
146 146  
This site is funded and maintained by Fintel.io